Usage Statistics for andishehpardazan.ir

Summary Period: March 2020
Generated 02-Apr-2020 03:10 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 12724
Total Files 6952
Total Pages 12191
Total Visits 3490
Total KBytes 28014
Total Unique Sites 1187
Total Unique URLs 53
Total Unique Referrers 30
Total Unique User Agents 297
. Avg Max
Hits per Hour 17 160
Hits per Day 410 789
Files per Day 224 479
Pages per Day 393 754
Visits per Day 112 418
KBytes per Day 904 1910
Hits by Response Code
Code 200 - OK 6952
Code 400 - Bad Request 55
Code 404 - Not Found 5715
Code 406 - Not Acceptable 2

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 478 3.76% 250 3.60% 468 3.84% 232 6.65% 189 15.92% 1126 4.02%
2 627 4.93% 455 6.54% 607 4.98% 404 11.58% 269 22.66% 1668 5.96%
3 476 3.74% 343 4.93% 470 3.86% 312 8.94% 218 18.37% 675 2.41%
4 789 6.20% 453 6.52% 754 6.18% 408 11.69% 259 21.82% 1049 3.74%
5 624 4.90% 467 6.72% 616 5.05% 415 11.89% 268 22.58% 1117 3.99%
6 219 1.72% 37 0.53% 207 1.70% 22 0.63% 22 1.85% 1073 3.83%
7 362 2.85% 181 2.60% 353 2.90% 161 4.61% 131 11.04% 654 2.34%
8 160 1.26% 10 0.14% 154 1.26% 9 0.26% 14 1.18% 440 1.57%
9 191 1.50% 24 0.35% 184 1.51% 25 0.72% 23 1.94% 1385 4.95%
10 635 4.99% 479 6.89% 624 5.12% 418 11.98% 285 24.01% 1807 6.45%
11 527 4.14% 353 5.08% 489 4.01% 293 8.40% 204 17.19% 1609 5.74%
12 582 4.57% 381 5.48% 560 4.59% 20 0.57% 26 2.19% 857 3.06%
13 687 5.40% 386 5.55% 641 5.26% 12 0.34% 16 1.35% 981 3.50%
14 168 1.32% 20 0.29% 161 1.32% 13 0.37% 16 1.35% 376 1.34%
15 252 1.98% 99 1.42% 243 1.99% 79 2.26% 57 4.80% 1497 5.34%
16 157 1.23% 25 0.36% 149 1.22% 12 0.34% 16 1.35% 515 1.84%
17 272 2.14% 126 1.81% 270 2.21% 117 3.35% 112 9.44% 759 2.71%
18 242 1.90% 29 0.42% 172 1.41% 15 0.43% 21 1.77% 299 1.07%
19 293 2.30% 138 1.99% 291 2.39% 128 3.67% 71 5.98% 899 3.21%
20 276 2.17% 122 1.75% 264 2.17% 103 2.95% 53 4.47% 478 1.71%
21 170 1.34% 22 0.32% 166 1.36% 13 0.37% 14 1.18% 713 2.54%
22 184 1.45% 31 0.45% 177 1.45% 19 0.54% 19 1.60% 759 2.71%
23 467 3.67% 283 4.07% 461 3.78% 15 0.43% 16 1.35% 517 1.85%
24 593 4.66% 407 5.85% 544 4.46% 26 0.74% 29 2.44% 1910 6.82%
25 241 1.89% 34 0.49% 195 1.60% 22 0.63% 26 2.19% 400 1.43%
26 308 2.42% 153 2.20% 301 2.47% 143 4.10% 70 5.90% 715 2.55%
27 647 5.08% 328 4.72% 614 5.04% 32 0.92% 29 2.44% 944 3.37%
28 265 2.08% 27 0.39% 254 2.08% 12 0.34% 17 1.43% 319 1.14%
29 693 5.45% 466 6.70% 686 5.63% 9 0.26% 13 1.10% 980 3.50%
30 540 4.24% 393 5.65% 538 4.41% 11 0.32% 12 1.01% 469 1.67%
31 599 4.71% 430 6.19% 578 4.74% 17 0.49% 18 1.52% 1024 3.66%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 2.51% 0 20 0.29% 10 314 2.58% 12 386 1.38%
1 7 227 1.78% 1 35 0.50% 7 225 1.85% 36 1120 4.00%
2 11 349 2.74% 1 52 0.75% 9 280 2.30% 31 974 3.48%
3 7 227 1.78% 0 25 0.36% 6 214 1.76% 34 1039 3.71%
4 7 230 1.81% 1 36 0.52% 6 208 1.71% 46 1419 5.07%
5 6 201 1.58% 0 9 0.13% 6 195 1.60% 7 205 0.73%
6 7 235 1.85% 1 39 0.56% 7 230 1.89% 8 253 0.90%
7 12 397 3.12% 2 70 1.01% 11 356 2.92% 12 360 1.29%
8 16 509 4.00% 9 307 4.42% 15 495 4.06% 50 1536 5.48%
9 21 674 5.30% 14 462 6.65% 20 645 5.29% 47 1443 5.15%
10 21 656 5.16% 14 458 6.59% 20 645 5.29% 31 961 3.43%
11 24 768 6.04% 15 492 7.08% 24 751 6.16% 29 900 3.21%
12 22 700 5.50% 16 508 7.31% 22 697 5.72% 41 1281 4.57%
13 25 799 6.28% 16 515 7.41% 25 794 6.51% 51 1581 5.64%
14 27 843 6.63% 15 470 6.76% 25 791 6.49% 33 1009 3.60%
15 25 795 6.25% 15 490 7.05% 24 752 6.17% 49 1506 5.38%
16 21 662 5.20% 14 462 6.65% 20 649 5.32% 35 1099 3.92%
17 22 682 5.36% 14 434 6.24% 21 655 5.37% 39 1222 4.36%
18 22 687 5.40% 15 488 7.02% 21 672 5.51% 59 1821 6.50%
19 21 655 5.15% 14 437 6.29% 20 631 5.18% 48 1494 5.33%
20 19 600 4.72% 12 399 5.74% 19 590 4.84% 51 1582 5.65%
21 20 627 4.93% 12 392 5.64% 19 598 4.91% 54 1669 5.96%
22 17 538 4.23% 7 225 3.24% 15 485 3.98% 43 1340 4.78%
23 11 344 2.70% 4 127 1.83% 10 319 2.62% 59 1814 6.48%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 6218 48.87% 6439 22.99% /
2 100 0.79% 1026 3.66% /plesk-stat/webstat/
3 83 0.65% 3043 10.86% /plesk-stat/webstat/usage_201902.html
4 69 0.54% 4072 14.54% /plesk-stat/webstat/usage_201812.html
5 43 0.34% 2385 8.51% /plesk-stat/webstat/usage_201805.html
6 30 0.24% 2318 8.27% /plesk-stat/webstat/usage_201808.html
7 26 0.20% 385 1.37% /plesk-stat/webstat/usage_201809.html
8 26 0.20% 369 1.32% /plesk-stat/webstat/usage_201810.html
9 26 0.20% 371 1.32% /plesk-stat/webstat/usage_201811.html
10 26 0.20% 387 1.38% /plesk-stat/webstat/usage_201901.html
11 26 0.20% 381 1.36% /plesk-stat/webstat/usage_201903.html
12 26 0.20% 373 1.33% /plesk-stat/webstat/usage_201904.html
13 26 0.20% 380 1.36% /plesk-stat/webstat/usage_201905.html
14 26 0.20% 372 1.33% /plesk-stat/webstat/usage_201906.html
15 26 0.20% 361 1.29% /plesk-stat/webstat/usage_201907.html
16 17 0.13% 1002 3.58% /plesk-stat/webstat/usage_201707.html
17 15 0.12% 22 0.08% /favicon.ico
18 12 0.09% 42 0.15% /style.css
19 11 0.09% 30 0.11% /sitemap.aspx
20 10 0.08% 26 0.09% /contactus.aspx
21 9 0.07% 434 1.55% /plesk-stat/webstat/usage_201801.html
22 9 0.07% 319 1.14% /plesk-stat/webstat/usage_201807.html
23 7 0.06% 20 0.07% /default.aspx
24 7 0.06% 271 0.97% /plesk-stat/webstat/usage_201802.html
25 6 0.05% 22 0.08% /qm.aspx
26 6 0.05% 18 0.07% /tech-i.aspx
27 6 0.05% 13 0.05% /theme/andishe.js
28 5 0.04% 12 0.04% /Default.aspx
29 5 0.04% 13 0.05% /careers.aspx
30 5 0.04% 13 0.05% /theme/andishe.css

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 6218 48.87% 6439 22.99% /
2 69 0.54% 4072 14.54% /plesk-stat/webstat/usage_201812.html
3 83 0.65% 3043 10.86% /plesk-stat/webstat/usage_201902.html
4 43 0.34% 2385 8.51% /plesk-stat/webstat/usage_201805.html
5 30 0.24% 2318 8.27% /plesk-stat/webstat/usage_201808.html
6 100 0.79% 1026 3.66% /plesk-stat/webstat/
7 17 0.13% 1002 3.58% /plesk-stat/webstat/usage_201707.html
8 9 0.07% 434 1.55% /plesk-stat/webstat/usage_201801.html
9 26 0.20% 387 1.38% /plesk-stat/webstat/usage_201901.html
10 26 0.20% 385 1.37% /plesk-stat/webstat/usage_201809.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 6218 48.87% 3116 90.98% /
2 100 0.79% 82 2.39% /plesk-stat/webstat/
3 83 0.65% 52 1.52% /plesk-stat/webstat/usage_201902.html
4 69 0.54% 39 1.14% /plesk-stat/webstat/usage_201812.html
5 43 0.34% 27 0.79% /plesk-stat/webstat/usage_201805.html
6 26 0.20% 26 0.76% /plesk-stat/webstat/usage_201809.html
7 30 0.24% 24 0.70% /plesk-stat/webstat/usage_201808.html
8 17 0.13% 15 0.44% /plesk-stat/webstat/usage_201707.html
9 9 0.07% 9 0.26% /plesk-stat/webstat/usage_201801.html
10 11 0.09% 7 0.20% /sitemap.aspx

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6218 48.87% 3099 91.12% /
2 100 0.79% 83 2.44% /plesk-stat/webstat/
3 83 0.65% 52 1.53% /plesk-stat/webstat/usage_201902.html
4 69 0.54% 38 1.12% /plesk-stat/webstat/usage_201812.html
5 43 0.34% 27 0.79% /plesk-stat/webstat/usage_201805.html
6 26 0.20% 26 0.76% /plesk-stat/webstat/usage_201907.html
7 30 0.24% 20 0.59% /plesk-stat/webstat/usage_201808.html
8 17 0.13% 11 0.32% /plesk-stat/webstat/usage_201707.html
9 9 0.07% 9 0.26% /plesk-stat/webstat/usage_201801.html
10 11 0.09% 7 0.21% /sitemap.aspx

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 4436 34.86% 0 0.00% 918 3.28% 10 0.29% static.238.48.130.94.clients.your-server.de
2 2822 22.18% 2822 40.59% 2959 10.56% 8 0.23% 128-72-19-5.broadband.corbina.ru
3 192 1.51% 0 0.00% 59 0.21% 3 0.09% labintex.ru
4 184 1.45% 184 2.65% 192 0.69% 69 1.98% tor-exit-anonymizer.appliedprivacy.net
5 128 1.01% 0 0.00% 39 0.14% 1 0.03% s01.serverhub.gr
6 75 0.59% 2 0.03% 34 0.12% 1 0.03% host6.keepshoppingstore.com
7 73 0.57% 2 0.03% 33 0.12% 1 0.03% hosting.arpinet.am
8 69 0.54% 2 0.03% 32 0.11% 1 0.03% emyub.es
9 64 0.50% 4 0.06% 39 0.14% 1 0.03% 178-32-142-25.ovh.net
10 60 0.47% 55 0.79% 796 2.84% 5 0.14% crawl-w7b9ix.mj12bot.com
11 48 0.38% 44 0.63% 637 2.27% 4 0.11% crawl-vfyrb9.mj12bot.com
12 46 0.36% 0 0.00% 10 0.03% 19 0.54% 37.156.10.206
13 42 0.33% 8 0.12% 18 0.07% 3 0.09% ip189.ip-198-50-243.net
14 42 0.33% 2 0.03% 24 0.08% 1 0.03% serv40-26.hostland.ru
15 42 0.33% 42 0.60% 44 0.16% 37 1.06% tor.relay.com
16 41 0.32% 0 0.00% 13 0.05% 0 0.00% 185.234.217.32
17 38 0.30% 3 0.04% 14 0.05% 2 0.06% 104.44.142.6
18 38 0.30% 26 0.37% 554 1.98% 1 0.03% 106.209.193.119
19 38 0.30% 38 0.55% 40 0.14% 31 0.89% accessnow.org
20 36 0.28% 5 0.07% 14 0.05% 2 0.06% 13.84.168.70
21 36 0.28% 33 0.47% 477 1.70% 3 0.09% crawl-8u9h1v.mj12bot.com
22 36 0.28% 33 0.47% 477 1.70% 3 0.09% crawl-mwx5un.mj12bot.com
23 36 0.28% 33 0.47% 477 1.70% 3 0.09% crawl-pm06ty.mj12bot.com
24 36 0.28% 33 0.47% 477 1.70% 3 0.09% crawl-z9ktr3.mj12bot.com
25 33 0.26% 4 0.06% 13 0.05% 1 0.03% r-15-58-62-5.consumer-pool.prcdn.net
26 32 0.25% 0 0.00% 10 0.04% 1 0.03% 52.185.168.131
27 32 0.25% 0 0.00% 10 0.04% 1 0.03% 52.231.99.214
28 32 0.25% 2 0.03% 19 0.07% 1 0.03% gwc.cluster013.hosting.ovh.net
29 30 0.24% 30 0.43% 31 0.11% 27 0.77% chomsky.torservers.net
30 29 0.23% 4 0.06% 11 0.04% 4 0.11% ip198.ip-51-77-249.eu

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2822 22.18% 2822 40.59% 2959 10.56% 8 0.23% 128-72-19-5.broadband.corbina.ru
2 4436 34.86% 0 0.00% 918 3.28% 10 0.29% static.238.48.130.94.clients.your-server.de
3 60 0.47% 55 0.79% 796 2.84% 5 0.14% crawl-w7b9ix.mj12bot.com
4 48 0.38% 44 0.63% 637 2.27% 4 0.11% crawl-vfyrb9.mj12bot.com
5 21 0.17% 16 0.23% 607 2.17% 1 0.03% 5.188.211.22
6 38 0.30% 26 0.37% 554 1.98% 1 0.03% 106.209.193.119
7 20 0.16% 17 0.24% 530 1.89% 1 0.03% pa49-199-237-131.pa.vic.optusnet.com.au
8 36 0.28% 33 0.47% 477 1.70% 3 0.09% crawl-8u9h1v.mj12bot.com
9 36 0.28% 33 0.47% 477 1.70% 3 0.09% crawl-mwx5un.mj12bot.com
10 36 0.28% 33 0.47% 477 1.70% 3 0.09% crawl-pm06ty.mj12bot.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 6343 49.85% - (Direct Request)
2 5984 47.03% https://www.soska.site/
3 152 1.19% http://andishehpardazan.ir/
4 66 0.52% http://www.andishehpardazan.ir/
5 38 0.30% http://www.andishehpardazan.ir/plesk-stat/webstat/
6 35 0.28% http://andishehpardazan.ir/plesk-stat/webstat/
7 25 0.20% http://andishehpardazan.ir/default.aspx
8 24 0.19% http://andishehpardazan.ir/wp-login.php
9 21 0.17% http://andishehpardazan.ir/theme/andishe.css
10 7 0.06% https://www.google.com/
11 3 0.02% http://andishehpardazan.ir/contactus.aspx
12 2 0.02% http://andishehpardazan.ir
13 2 0.02% http://andishehpardazan.ir/blog/
14 2 0.02% http://andishehpardazan.ir/sitemap.aspx
15 2 0.02% http://www.andishehpardazan.ir/careers.aspx
16 2 0.02% http://www.andishehpardazan.ir/ccp.aspx
17 2 0.02% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_201805.html
18 2 0.02% https://google.com/search
19 1 0.01% http://2mg.hono-r10.xyz/
20 1 0.01% http://:www.andishehpardazan.ir
21 1 0.01% http://andishehpardazan.ir/Default.aspx
22 1 0.01% http://andishehpardazan.ir/qm.aspx
23 1 0.01% http://andishehpardazan.ir/tech-i.aspx
24 1 0.01% https://altaj.igosa.ru/
25 1 0.01% https://amurskaya.igosa.ru/
26 1 0.01% https://astrahanskaya.igosa.ru/
27 1 0.01% https://bryanskaya.igosa.ru/
28 1 0.01% https://buryatiya.igosa.ru/
29 1 0.01% https://chechenskaya.igosa.ru/
30 1 0.01% https://dagestan.igosa.ru/

Top 15 of 297 Total User Agents
# Hits User Agent
1 610 4.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
2 342 2.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 158 1.24% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
4 146 1.15% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
5 140 1.10% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.63+Safari/537.31
6 113 0.89% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
7 102 0.80% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:28.0)+Gecko/20100101+Firefox/28.0
8 100 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.59.10+(KHTML,+like+Gecko)+Version/5.1.9+Safari/534.59.10
9 95 0.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
10 94 0.74% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:29.0)+Gecko/20100101+Firefox/29.0
11 93 0.73% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
12 92 0.72% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
13 91 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
14 90 0.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
15 90 0.71% Mozilla/5.0+(Windows+NT+5.1;+rv:29.0)+Gecko/20100101+Firefox/29.0

Usage by Country for March 2020

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4805 37.76% 361 5.19% 1325 4.73% Germany
2 3085 24.25% 2843 40.89% 3323 11.86% Russian Federation
3 2108 16.57% 1726 24.83% 12344 44.06% Unresolved/Unknown
4 1139 8.95% 896 12.89% 6145 21.94% US Commercial
5 684 5.38% 520 7.48% 971 3.47% Network
6 194 1.52% 194 2.79% 203 0.72% Non-Profit Organization
7 128 1.01% 0 0.00% 39 0.14% Greece
8 81 0.64% 78 1.12% 202 0.72% Netherlands
9 80 0.63% 7 0.10% 57 0.21% Spain
10 73 0.57% 2 0.03% 33 0.12% Armenia
11 51 0.40% 51 0.73% 53 0.19% Sweden
12 40 0.31% 40 0.58% 42 0.15% Switzerland
13 29 0.23% 29 0.42% 189 0.68% Argentina
14 29 0.23% 29 0.42% 29 0.10% Ukraine
15 25 0.20% 22 0.32% 573 2.05% Australia
16 25 0.20% 25 0.36% 26 0.09% Luxembourg
17 17 0.13% 17 0.24% 18 0.06% US Educational
18 17 0.13% 17 0.24% 175 0.62% United States
19 14 0.11% 14 0.20% 14 0.05% Italy
20 8 0.06% 0 0.00% 2 0.01% Iran
21 8 0.06% 8 0.12% 89 0.32% Viet Nam
22 7 0.06% 7 0.10% 750 2.68% Brazil
23 7 0.06% 7 0.10% 278 0.99% Indonesia
24 6 0.05% 6 0.09% 6 0.02% Denmark
25 5 0.04% 3 0.04% 16 0.06% Poland
26 4 0.03% 2 0.03% 128 0.46% Bangladesh
27 4 0.03% 4 0.06% 4 0.01% Canada
28 4 0.03% 2 0.03% 133 0.47% Colombia
29 4 0.03% 2 0.03% 129 0.46% India
30 4 0.03% 4 0.06% 4 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01