Usage Statistics for andishehpardazan.ir

Summary Period: October 2020
Generated 02-Nov-2020 03:10 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 6742
Total Files 5683
Total Pages 6065
Total Visits 5155
Total KBytes 27619
Total Unique Sites 1364
Total Unique URLs 92
Total Unique Referrers 38
Total Unique User Agents 754
. Avg Max
Hits per Hour 9 164
Hits per Day 217 434
Files per Day 183 221
Pages per Day 195 348
Visits per Day 166 192
KBytes per Day 891 3913
Hits by Response Code
Code 200 - OK 5683
Code 304 - Not Modified 34
Code 400 - Bad Request 7
Code 404 - Not Found 1006
Code 405 - Method Not Allowed 12

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 235 3.49% 221 3.89% 221 3.64% 168 3.26% 137 10.04% 896 3.24%
2 190 2.82% 180 3.17% 182 3.00% 166 3.22% 138 10.12% 347 1.26%
3 186 2.76% 177 3.11% 177 2.92% 164 3.18% 138 10.12% 309 1.12%
4 186 2.76% 179 3.15% 183 3.02% 170 3.30% 141 10.34% 432 1.56%
5 259 3.84% 173 3.04% 253 4.17% 163 3.16% 132 9.68% 353 1.28%
6 259 3.84% 212 3.73% 219 3.61% 182 3.53% 138 10.12% 3913 14.17%
7 202 3.00% 183 3.22% 186 3.07% 167 3.24% 130 9.53% 721 2.61%
8 216 3.20% 196 3.45% 198 3.26% 170 3.30% 139 10.19% 2254 8.16%
9 10 0.15% 10 0.18% 10 0.16% 10 0.19% 10 0.73% 9 0.03%
10 185 2.74% 177 3.11% 175 2.89% 161 3.12% 129 9.46% 298 1.08%
11 187 2.77% 173 3.04% 176 2.90% 160 3.10% 127 9.31% 311 1.12%
12 171 2.54% 164 2.89% 169 2.79% 155 3.01% 123 9.02% 424 1.54%
13 434 6.44% 218 3.84% 348 5.74% 192 3.72% 182 13.34% 707 2.56%
14 215 3.19% 194 3.41% 205 3.38% 179 3.47% 147 10.78% 1148 4.16%
15 196 2.91% 189 3.33% 189 3.12% 170 3.30% 143 10.48% 2058 7.45%
16 189 2.80% 184 3.24% 183 3.02% 170 3.30% 136 9.97% 1078 3.90%
17 250 3.71% 190 3.34% 241 3.97% 177 3.43% 147 10.78% 994 3.60%
18 204 3.03% 195 3.43% 196 3.23% 179 3.47% 152 11.14% 1078 3.90%
19 224 3.32% 182 3.20% 187 3.08% 167 3.24% 136 9.97% 453 1.64%
20 240 3.56% 189 3.33% 195 3.22% 175 3.39% 156 11.44% 602 2.18%
21 199 2.95% 186 3.27% 190 3.13% 176 3.41% 152 11.14% 1459 5.28%
22 191 2.83% 181 3.18% 185 3.05% 170 3.30% 144 10.56% 564 2.04%
23 199 2.95% 179 3.15% 187 3.08% 170 3.30% 145 10.63% 585 2.12%
24 212 3.14% 176 3.10% 186 3.07% 164 3.18% 142 10.41% 703 2.54%
25 286 4.24% 197 3.47% 217 3.58% 179 3.47% 155 11.36% 595 2.15%
26 274 4.06% 199 3.50% 205 3.38% 174 3.38% 147 10.78% 693 2.51%
27 192 2.85% 182 3.20% 188 3.10% 174 3.38% 143 10.48% 475 1.72%
28 229 3.40% 197 3.47% 207 3.41% 179 3.47% 142 10.41% 715 2.59%
29 215 3.19% 194 3.41% 200 3.30% 175 3.39% 150 11.00% 975 3.53%
30 238 3.53% 205 3.61% 200 3.30% 171 3.32% 145 10.63% 1229 4.45%
31 269 3.99% 201 3.54% 207 3.41% 179 3.47% 145 10.63% 1240 4.49%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 2.94% 6 195 3.43% 6 196 3.23% 6 177 0.64%
1 7 247 3.66% 6 202 3.55% 6 210 3.46% 25 781 2.83%
2 7 223 3.31% 6 203 3.57% 6 211 3.48% 10 324 1.17%
3 12 388 5.75% 7 222 3.91% 11 361 5.95% 25 782 2.83%
4 8 250 3.71% 7 221 3.89% 7 226 3.73% 18 571 2.07%
5 9 293 4.35% 8 266 4.68% 8 262 4.32% 45 1383 5.01%
6 8 253 3.75% 7 218 3.84% 7 221 3.64% 35 1077 3.90%
7 9 289 4.29% 8 277 4.87% 8 266 4.39% 45 1408 5.10%
8 8 268 3.98% 8 250 4.40% 8 252 4.15% 31 947 3.43%
9 9 290 4.30% 8 258 4.54% 8 266 4.39% 56 1749 6.33%
10 11 357 5.30% 9 300 5.28% 10 313 5.16% 106 3281 11.88%
11 9 296 4.39% 8 263 4.63% 8 267 4.40% 87 2682 9.71%
12 9 307 4.55% 9 291 5.12% 9 293 4.83% 100 3103 11.24%
13 12 378 5.61% 8 267 4.70% 11 344 5.67% 50 1555 5.63%
14 10 316 4.69% 7 231 4.06% 9 283 4.67% 18 563 2.04%
15 8 264 3.92% 7 228 4.01% 7 236 3.89% 24 752 2.72%
16 8 268 3.98% 7 239 4.21% 7 246 4.06% 29 893 3.23%
17 10 321 4.76% 7 220 3.87% 7 235 3.87% 31 966 3.50%
18 8 263 3.90% 7 233 4.10% 7 239 3.94% 15 457 1.66%
19 8 250 3.71% 7 220 3.87% 7 234 3.86% 48 1480 5.36%
20 9 284 4.21% 7 225 3.96% 7 233 3.84% 32 992 3.59%
21 7 240 3.56% 7 225 3.96% 7 227 3.74% 25 765 2.77%
22 8 271 4.02% 7 218 3.84% 7 226 3.73% 15 460 1.67%
23 7 228 3.38% 6 211 3.71% 7 218 3.59% 15 473 1.71%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 5038 74.73% 4410 15.97% /
2 94 1.39% 9587 34.71% /plesk-stat/webstat/usage_201805.html
3 45 0.67% 2072 7.50% /plesk-stat/webstat/usage_201906.html
4 43 0.64% 1597 5.78% /plesk-stat/webstat/usage_201902.html
5 36 0.53% 721 2.61% /plesk-stat/webstat/usage_201810.html
6 36 0.53% 868 3.14% /plesk-stat/webstat/usage_201901.html
7 34 0.50% 492 1.78% /plesk-stat/webstat/usage_201905.html
8 33 0.49% 569 2.06% /plesk-stat/webstat/usage_201907.html
9 32 0.47% 473 1.71% /plesk-stat/webstat/usage_201809.html
10 32 0.47% 469 1.70% /plesk-stat/webstat/usage_201903.html
11 32 0.47% 459 1.66% /plesk-stat/webstat/usage_201904.html
12 31 0.46% 442 1.60% /plesk-stat/webstat/usage_201811.html
13 31 0.46% 447 1.62% /plesk-stat/webstat/usage_201812.html
14 17 0.25% 65 0.24% /style.css
15 15 0.22% 698 2.53% /plesk-stat/webstat/usage_201807.html
16 8 0.12% 516 1.87% /plesk-stat/webstat/usage_201804.html
17 7 0.10% 65 0.23% /plesk-stat/webstat/
18 7 0.10% 481 1.74% /plesk-stat/webstat/usage_201707.html
19 7 0.10% 18 0.07% /tech-i.aspx
20 6 0.09% 363 1.31% /plesk-stat/webstat/usage_201611.html
21 6 0.09% 272 0.99% /plesk-stat/webstat/usage_201806.html
22 6 0.09% 12 0.04% /theme/andishe.css
23 5 0.07% 59 0.21% /plesk-stat/webstat/usage_201710.html
24 5 0.07% 358 1.30% /plesk-stat/webstat/usage_201803.html
25 5 0.07% 8 0.03% /theme/andishe.js
26 4 0.06% 9 0.03% /ccp.aspx
27 4 0.06% 6 0.02% /favicon.ico
28 4 0.06% 248 0.90% /plesk-stat/webstat/usage_201703.html
29 4 0.06% 262 0.95% /plesk-stat/webstat/usage_201709.html
30 4 0.06% 11 0.04% /qm.aspx

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 94 1.39% 9587 34.71% /plesk-stat/webstat/usage_201805.html
2 5038 74.73% 4410 15.97% /
3 45 0.67% 2072 7.50% /plesk-stat/webstat/usage_201906.html
4 43 0.64% 1597 5.78% /plesk-stat/webstat/usage_201902.html
5 36 0.53% 868 3.14% /plesk-stat/webstat/usage_201901.html
6 36 0.53% 721 2.61% /plesk-stat/webstat/usage_201810.html
7 15 0.22% 698 2.53% /plesk-stat/webstat/usage_201807.html
8 33 0.49% 569 2.06% /plesk-stat/webstat/usage_201907.html
9 8 0.12% 516 1.87% /plesk-stat/webstat/usage_201804.html
10 34 0.50% 492 1.78% /plesk-stat/webstat/usage_201905.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 5038 74.73% 4908 96.03% /
2 94 1.39% 58 1.13% /plesk-stat/webstat/usage_201805.html
3 32 0.47% 31 0.61% /plesk-stat/webstat/usage_201809.html
4 15 0.22% 12 0.23% /plesk-stat/webstat/usage_201807.html
5 43 0.64% 9 0.18% /plesk-stat/webstat/usage_201902.html
6 45 0.67% 8 0.16% /plesk-stat/webstat/usage_201906.html
7 7 0.10% 7 0.14% /tech-i.aspx
8 7 0.10% 6 0.12% /plesk-stat/webstat/usage_201707.html
9 8 0.12% 6 0.12% /plesk-stat/webstat/usage_201804.html
10 6 0.09% 5 0.10% /plesk-stat/webstat/usage_201611.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 5038 74.73% 4890 96.32% /
2 94 1.39% 53 1.04% /plesk-stat/webstat/usage_201805.html
3 33 0.49% 32 0.63% /plesk-stat/webstat/usage_201907.html
4 43 0.64% 9 0.18% /plesk-stat/webstat/usage_201902.html
5 15 0.22% 7 0.14% /plesk-stat/webstat/usage_201807.html
6 45 0.67% 7 0.14% /plesk-stat/webstat/usage_201906.html
7 7 0.10% 7 0.14% /tech-i.aspx
8 6 0.09% 5 0.10% /plesk-stat/webstat/usage_201611.html
9 7 0.10% 5 0.10% /plesk-stat/webstat/usage_201707.html
10 8 0.12% 5 0.10% /plesk-stat/webstat/usage_201804.html

Top 30 of 1364 Total Sites
# Hits Files KBytes Visits Hostname
1 142 2.11% 3 0.05% 46 0.17% 1 0.02% ip100.ip-167-114-150.net
2 140 2.08% 140 2.46% 143 0.52% 123 2.39% 105.27.207.138
3 77 1.14% 2 0.04% 34 0.12% 1 0.02% cloudhost-69408.uk-south-2.nxcli.net
4 72 1.07% 66 1.16% 955 3.46% 6 0.12% crawl-mwx5un.mj12bot.com
5 60 0.89% 55 0.97% 796 2.88% 5 0.10% crawl-8u9h1v.mj12bot.com
6 60 0.89% 55 0.97% 796 2.88% 5 0.10% crawl-pm06ty.mj12bot.com
7 48 0.71% 44 0.77% 637 2.30% 4 0.08% crawl-vfyrb9.mj12bot.com
8 47 0.70% 47 0.83% 43 0.16% 46 0.89% atlanta-1.cdn77.com
9 45 0.67% 10 0.18% 21 0.08% 3 0.06% 37.26.39.214
10 45 0.67% 43 0.76% 562 2.03% 1 0.02% static.198.60.76.144.clients.your-server.de
11 42 0.62% 6 0.11% 17 0.06% 2 0.04% 13.65.112.230
12 42 0.62% 6 0.11% 16 0.06% 1 0.02% unn-156-146-56-115.cdn77.com
13 41 0.61% 6 0.11% 17 0.06% 1 0.02% 103.62.48.237
14 41 0.61% 41 0.72% 37 0.13% 41 0.80% 98.190.102.62
15 40 0.59% 30 0.53% 205 0.74% 17 0.33% crawl-66-249-66-158.googlebot.com
16 39 0.58% 6 0.11% 15 0.05% 1 0.02% no-mans-land.m247.com
17 38 0.56% 25 0.44% 168 0.61% 16 0.31% crawl-66-249-66-128.googlebot.com
18 38 0.56% 20 0.35% 35 0.13% 15 0.29% crawl-66-249-66-92.googlebot.com
19 37 0.55% 37 0.65% 33 0.12% 37 0.72% 98.188.47.132
20 36 0.53% 33 0.58% 477 1.73% 3 0.06% 199.58.86.206
21 33 0.49% 33 0.58% 27 0.10% 31 0.60% 72.221.164.35
22 32 0.47% 32 0.56% 25 0.09% 31 0.60% 111.230.138.177
23 32 0.47% 32 0.56% 27 0.10% 32 0.62% 174.64.199.82
24 32 0.47% 32 0.56% 27 0.10% 32 0.62% 72.195.34.58
25 32 0.47% 32 0.56% 28 0.10% 32 0.62% 98.188.47.150
26 32 0.47% 15 0.26% 30 0.11% 10 0.19% crawl-66-249-66-91.googlebot.com
27 32 0.47% 32 0.56% 3805 13.78% 8 0.16% vps-6b463078.vps.ovh.net
28 31 0.46% 31 0.55% 28 0.10% 31 0.60% 174.64.199.79
29 31 0.46% 20 0.35% 147 0.53% 12 0.23% crawl-66-249-66-159.googlebot.com
30 30 0.44% 30 0.53% 26 0.10% 30 0.58% 220.248.188.75

Top 10 of 1364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.47% 32 0.56% 3805 13.78% 8 0.16% vps-6b463078.vps.ovh.net
2 15 0.22% 15 0.26% 1784 6.46% 10 0.19% 219.ip-5-196-23.eu
3 72 1.07% 66 1.16% 955 3.46% 6 0.12% crawl-mwx5un.mj12bot.com
4 60 0.89% 55 0.97% 796 2.88% 5 0.10% crawl-8u9h1v.mj12bot.com
5 60 0.89% 55 0.97% 796 2.88% 5 0.10% crawl-pm06ty.mj12bot.com
6 48 0.71% 44 0.77% 637 2.30% 4 0.08% crawl-vfyrb9.mj12bot.com
7 8 0.12% 8 0.14% 624 2.26% 7 0.14% 115.223.7.110
8 45 0.67% 43 0.76% 562 2.03% 1 0.02% static.198.60.76.144.clients.your-server.de
9 4 0.06% 4 0.07% 496 1.80% 1 0.02% 62.47.150.178.triolan.net
10 36 0.53% 33 0.58% 477 1.73% 3 0.06% 199.58.86.206

Top 30 of 38 Total Referrers
# Hits Referrer
1 4709 69.85% https://2cleancutguys.com
2 1692 25.10% - (Direct Request)
3 86 1.28% http://www.andishehpardazan.ir/
4 70 1.04% http://andishehpardazan.ir/
5 30 0.44% http://forum.makeover-yo.org/index.php
6 29 0.43% https://2cleancutguys.com/
7 16 0.24% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_201805.html
8 15 0.22% https://vk.com/pages
9 14 0.21% http://andishehpardazan.ir/wp-login.php
10 14 0.21% https://vk.cc/aAXpba
11 13 0.19% http://andishehpardazan.ir/plesk-stat/webstat/usage_201906.html
12 7 0.10% https://ascto.blogspot.com/
13 6 0.09% www.google.com
14 4 0.06% https://plo01.blogspot.com/
15 3 0.04% http://andishehpardazan.ir/plesk-stat/webstat/usage_201902.html
16 2 0.03% andishehpardazan.ir
17 2 0.03% http://andishehpardazan.ir/ccp.aspx
18 2 0.03% http://andishehpardazan.ir/plesk-stat/webstat/ahfinternational.org/members/targetidea32/activity/458595//shop
19 2 0.03% http://andishehpardazan.ir/plesk-stat/webstat/usage_201710.html
20 2 0.03% http://andishehpardazan.ir/plesk-stat/webstat/usage_201810.html
21 2 0.03% http://andishehpardazan.ir/s-result.aspx
22 2 0.03% http://andishehpardazan.ir/sitemap.aspx
23 2 0.03% http://webdefence.global.blackspider.com/urlwrap/
24 2 0.03% http://www.andishehpardazan.ir/ccp.aspx
25 2 0.03% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_201807.html
26 2 0.03% http://www.andishehpardazan.ir/qm.aspx
27 1 0.01% http://alexa.chinaz.com/
28 1 0.01% http://andishehpardazan.ir
29 1 0.01% http://andishehpardazan.ir/plesk-stat/webstat/
30 1 0.01% http://andishehpardazan.ir/plesk-stat/webstat/usage_201611.html

Top 15 of 754 Total User Agents
# Hits User Agent
1 424 6.29% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 217 3.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 153 2.27% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:0.9.3)+Gecko/20010801
4 124 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
5 99 1.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
6 69 1.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 50 0.74% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.63+Safari/537.31
8 45 0.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 42 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
10 40 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
11 36 0.53% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
12 30 0.44% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
13 24 0.36% Googlebot-Image/1.0
14 24 0.36% Mozilla/5.0+(Linux;+U;+Android+2.2)+AppleWebKit/533.1+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/533.1
15 24 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36

Usage by Country for October 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 3833 56.85% 3427 60.30% 12253 44.37% Unresolved/Unknown
2 1164 17.26% 844 14.85% 5585 20.22% Network
3 1074 15.93% 792 13.94% 6813 24.67% US Commercial
4 102 1.51% 98 1.72% 679 2.46% Russian Federation
5 76 1.13% 65 1.14% 672 2.43% Germany
6 73 1.08% 71 1.25% 175 0.63% Brazil
7 37 0.55% 37 0.65% 276 1.00% Indonesia
8 30 0.44% 29 0.51% 66 0.24% Ukraine
9 27 0.40% 6 0.11% 13 0.05% Azerbaijan
10 27 0.40% 27 0.48% 24 0.09% China
11 25 0.37% 25 0.44% 19 0.07% Cambodia
12 23 0.34% 23 0.40% 20 0.07% Ecuador
13 19 0.28% 19 0.33% 15 0.06% Colombia
14 17 0.25% 15 0.26% 121 0.44% Poland
15 16 0.24% 16 0.28% 13 0.05% Non-Profit Organization
16 15 0.22% 15 0.26% 12 0.04% Turkey
17 13 0.19% 13 0.23% 11 0.04% Hungary
18 13 0.19% 12 0.21% 11 0.04% India
19 11 0.16% 9 0.16% 116 0.42% Romania
20 11 0.16% 10 0.18% 35 0.13% Viet Nam
21 10 0.15% 10 0.18% 8 0.03% Argentina
22 9 0.13% 9 0.16% 8 0.03% Nepal
23 8 0.12% 8 0.14% 6 0.02% Mexico
24 7 0.10% 7 0.12% 117 0.42% Armenia
25 7 0.10% 5 0.09% 240 0.87% Czech Republic
26 7 0.10% 7 0.12% 6 0.02% Slovak Republic
27 6 0.09% 6 0.11% 5 0.02% Bangladesh
28 5 0.07% 5 0.09% 5 0.02% Greece
29 5 0.07% 4 0.07% 4 0.02% Italy
30 5 0.07% 5 0.09% 5 0.02% Japan


Generated by Webalizer Version 2.01