Usage Statistics for andishehpardazan.ir

Summary Period: September 2021
Generated 02-Oct-2021 03:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 43067
Total Files 42406
Total Pages 42526
Total Visits 7401
Total KBytes 472447
Total Unique Sites 1577
Total Unique URLs 85
Total Unique Referrers 72
Total Unique User Agents 287
. Avg Max
Hits per Hour 59 173
Hits per Day 1435 3075
Files per Day 1413 3059
Pages per Day 1417 3060
Visits per Day 246 390
KBytes per Day 15748 29222
Hits by Response Code
Code 200 - OK 42406
Code 301 - Moved Permanently 9
Code 304 - Not Modified 3
Code 403 - Forbidden 2
Code 404 - Not Found 647

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 447 1.04% 435 1.03% 439 1.03% 387 5.23% 190 12.05% 8006 1.69%
2 720 1.67% 702 1.66% 709 1.67% 280 3.78% 107 6.79% 9327 1.97%
3 1031 2.39% 1010 2.38% 1016 2.39% 223 3.01% 81 5.14% 11689 2.47%
4 1148 2.67% 1134 2.67% 1132 2.66% 311 4.20% 163 10.34% 13410 2.84%
5 1697 3.94% 1686 3.98% 1684 3.96% 370 5.00% 222 14.08% 16911 3.58%
6 1756 4.08% 1725 4.07% 1730 4.07% 365 4.93% 230 14.58% 17484 3.70%
7 1729 4.01% 1701 4.01% 1708 4.02% 390 5.27% 137 8.69% 18181 3.85%
8 1538 3.57% 1511 3.56% 1512 3.56% 368 4.97% 149 9.45% 16014 3.39%
9 692 1.61% 643 1.52% 664 1.56% 341 4.61% 150 9.51% 7188 1.52%
10 422 0.98% 407 0.96% 413 0.97% 352 4.76% 167 10.59% 3757 0.80%
11 437 1.01% 427 1.01% 429 1.01% 313 4.23% 160 10.15% 4426 0.94%
12 493 1.14% 478 1.13% 477 1.12% 326 4.40% 129 8.18% 5923 1.25%
13 498 1.16% 471 1.11% 467 1.10% 328 4.43% 141 8.94% 4482 0.95%
14 452 1.05% 434 1.02% 434 1.02% 381 5.15% 192 12.18% 5139 1.09%
15 280 0.65% 253 0.60% 269 0.63% 156 2.11% 102 6.47% 4424 0.94%
16 487 1.13% 476 1.12% 475 1.12% 143 1.93% 77 4.88% 6053 1.28%
17 747 1.73% 736 1.74% 733 1.72% 143 1.93% 70 4.44% 10134 2.15%
18 1296 3.01% 1258 2.97% 1259 2.96% 166 2.24% 97 6.15% 11508 2.44%
19 3075 7.14% 3059 7.21% 3060 7.20% 166 2.24% 88 5.58% 25995 5.50%
20 2166 5.03% 2143 5.05% 2144 5.04% 146 1.97% 74 4.69% 23262 4.92%
21 2160 5.02% 2146 5.06% 2142 5.04% 145 1.96% 75 4.76% 22940 4.86%
22 2526 5.87% 2513 5.93% 2512 5.91% 144 1.95% 85 5.39% 26447 5.60%
23 2647 6.15% 2587 6.10% 2628 6.18% 173 2.34% 100 6.34% 29222 6.19%
24 2179 5.06% 2166 5.11% 2167 5.10% 142 1.92% 80 5.07% 24274 5.14%
25 2770 6.43% 2740 6.46% 2744 6.45% 182 2.46% 99 6.28% 25562 5.41%
26 1787 4.15% 1777 4.19% 1780 4.19% 171 2.31% 80 5.07% 23038 4.88%
27 1780 4.13% 1752 4.13% 1750 4.12% 189 2.55% 105 6.66% 22773 4.82%
28 1844 4.28% 1804 4.25% 1815 4.27% 196 2.65% 97 6.15% 23655 5.01%
29 2037 4.73% 2022 4.77% 2020 4.75% 199 2.69% 102 6.47% 25924 5.49%
30 2226 5.17% 2210 5.21% 2214 5.21% 262 3.54% 113 7.17% 25298 5.35%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1805 4.19% 59 1779 4.20% 59 1782 4.19% 629 18881 4.00%
1 55 1654 3.84% 54 1629 3.84% 54 1638 3.85% 620 18593 3.94%
2 58 1750 4.06% 57 1714 4.04% 57 1718 4.04% 711 21317 4.51%
3 55 1677 3.89% 53 1605 3.78% 54 1639 3.85% 633 19000 4.02%
4 56 1707 3.96% 54 1644 3.88% 55 1659 3.90% 655 19661 4.16%
5 57 1710 3.97% 55 1659 3.91% 55 1664 3.91% 641 19238 4.07%
6 56 1683 3.91% 55 1663 3.92% 55 1666 3.92% 660 19803 4.19%
7 55 1664 3.86% 54 1635 3.86% 54 1637 3.85% 648 19443 4.12%
8 57 1726 4.01% 56 1703 4.02% 56 1700 4.00% 660 19811 4.19%
9 57 1733 4.02% 56 1699 4.01% 56 1700 4.00% 643 19275 4.08%
10 57 1717 3.99% 56 1706 4.02% 57 1711 4.02% 631 18922 4.01%
11 60 1822 4.23% 58 1769 4.17% 59 1793 4.22% 614 18416 3.90%
12 58 1749 4.06% 58 1740 4.10% 57 1739 4.09% 668 20053 4.24%
13 61 1856 4.31% 60 1816 4.28% 60 1816 4.27% 645 19361 4.10%
14 60 1818 4.22% 59 1798 4.24% 60 1801 4.24% 616 18488 3.91%
15 62 1882 4.37% 61 1859 4.38% 62 1860 4.37% 660 19799 4.19%
16 65 1974 4.58% 64 1942 4.58% 65 1951 4.59% 683 20486 4.34%
17 63 1912 4.44% 63 1895 4.47% 63 1898 4.46% 638 19129 4.05%
18 64 1933 4.49% 63 1919 4.53% 63 1907 4.48% 655 19636 4.16%
19 65 1965 4.56% 65 1956 4.61% 65 1955 4.60% 650 19507 4.13%
20 64 1927 4.47% 63 1912 4.51% 64 1920 4.51% 725 21758 4.61%
21 61 1849 4.29% 61 1839 4.34% 61 1843 4.33% 689 20668 4.37%
22 60 1805 4.19% 59 1785 4.21% 59 1786 4.20% 735 22064 4.67%
23 58 1749 4.06% 58 1740 4.10% 58 1743 4.10% 638 19138 4.05%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 36846 85.56% 381816 80.82% /plesk-stat/webstat/
2 4497 10.44% 4487 0.95% /
3 194 0.45% 22978 4.86% /plesk-stat/webstat/usage_202109.html
4 147 0.34% 3966 0.84% /plesk-stat/webstat/usage_202107.html
5 87 0.20% 9484 2.01% /plesk-stat/webstat/usage_201902.html
6 65 0.15% 592 0.13% /style.css
7 63 0.15% 7402 1.57% /plesk-stat/webstat/usage_202001.html
8 31 0.07% 43 0.01% /favicon.ico
9 12 0.03% 55 0.01% /careers.aspx
10 11 0.03% 56 0.01% /default.aspx
11 11 0.03% 51 0.01% /ec.aspx
12 11 0.03% 1366 0.29% /plesk-stat/webstat/usage_202108.html
13 11 0.03% 57 0.01% /sitemap.aspx
14 10 0.02% 47 0.01% /ccp.aspx
15 10 0.02% 1187 0.25% /plesk-stat/webstat/usage_202006.html
16 10 0.02% 1264 0.27% /plesk-stat/webstat/usage_202010.html
17 10 0.02% 1257 0.27% /plesk-stat/webstat/usage_202011.html
18 10 0.02% 1262 0.27% /plesk-stat/webstat/usage_202012.html
19 10 0.02% 1187 0.25% /plesk-stat/webstat/usage_202104.html
20 10 0.02% 1261 0.27% /plesk-stat/webstat/usage_202105.html
21 10 0.02% 54 0.01% /tech-i.aspx
22 10 0.02% 49 0.01% /theme/andishe.css
23 9 0.02% 46 0.01% /Default.aspx
24 9 0.02% 41 0.01% /contactus.aspx
25 9 0.02% 5 0.00% /handler/rss.ashx
26 9 0.02% 1129 0.24% /plesk-stat/webstat/usage_202003.html
27 9 0.02% 1122 0.24% /plesk-stat/webstat/usage_202004.html
28 9 0.02% 1128 0.24% /plesk-stat/webstat/usage_202005.html
29 9 0.02% 1127 0.24% /plesk-stat/webstat/usage_202007.html
30 9 0.02% 1117 0.24% /plesk-stat/webstat/usage_202009.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 36846 85.56% 381816 80.82% /plesk-stat/webstat/
2 194 0.45% 22978 4.86% /plesk-stat/webstat/usage_202109.html
3 87 0.20% 9484 2.01% /plesk-stat/webstat/usage_201902.html
4 63 0.15% 7402 1.57% /plesk-stat/webstat/usage_202001.html
5 4497 10.44% 4487 0.95% /
6 147 0.34% 3966 0.84% /plesk-stat/webstat/usage_202107.html
7 11 0.03% 1366 0.29% /plesk-stat/webstat/usage_202108.html
8 10 0.02% 1264 0.27% /plesk-stat/webstat/usage_202010.html
9 10 0.02% 1262 0.27% /plesk-stat/webstat/usage_202012.html
10 10 0.02% 1261 0.27% /plesk-stat/webstat/usage_202105.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 36846 85.56% 4525 62.07% /plesk-stat/webstat/
2 4497 10.44% 1924 26.39% /
3 194 0.45% 174 2.39% /plesk-stat/webstat/usage_202109.html
4 147 0.34% 140 1.92% /plesk-stat/webstat/usage_202107.html
5 63 0.15% 63 0.86% /plesk-stat/webstat/usage_202001.html
6 87 0.20% 58 0.80% /plesk-stat/webstat/usage_201902.html
7 12 0.03% 10 0.14% /careers.aspx
8 11 0.03% 10 0.14% /default.aspx
9 10 0.02% 10 0.14% /plesk-stat/webstat/usage_202104.html
10 11 0.03% 10 0.14% /plesk-stat/webstat/usage_202108.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 36846 85.56% 4527 62.24% /plesk-stat/webstat/
2 4497 10.44% 1928 26.51% /
3 194 0.45% 175 2.41% /plesk-stat/webstat/usage_202109.html
4 147 0.34% 139 1.91% /plesk-stat/webstat/usage_202107.html
5 87 0.20% 59 0.81% /plesk-stat/webstat/usage_201902.html
6 63 0.15% 41 0.56% /plesk-stat/webstat/usage_202001.html
7 12 0.03% 11 0.15% /careers.aspx
8 11 0.03% 10 0.14% /ec.aspx
9 10 0.02% 10 0.14% /plesk-stat/webstat/usage_202006.html
10 10 0.02% 10 0.14% /plesk-stat/webstat/usage_202104.html

Top 30 of 1577 Total Sites
# Hits Files KBytes Visits Hostname
1 15644 36.32% 15644 36.89% 162456 34.39% 3 0.04% xrumer.ru
2 4244 9.85% 4244 10.01% 44108 9.34% 140 1.89% himrusopt.ru
3 4239 9.84% 4239 10.00% 43990 9.31% 8 0.11% rumerx.com
4 3272 7.60% 3272 7.72% 34008 7.20% 4 0.05% vm2678513.1nvme.had.wf
5 1970 4.57% 1970 4.65% 2253 0.48% 5 0.07% 128-72-19-5.broadband.corbina.ru
6 1685 3.91% 1685 3.97% 17507 3.71% 4 0.05% vm2442704.nvme.had.wf
7 1479 3.43% 1479 3.49% 15392 3.26% 3 0.04% 89-179-106-88.broadband.corbina.ru
8 275 0.64% 275 0.65% 2859 0.61% 1 0.01% 89-179-105-44.broadband.corbina.ru
9 199 0.46% 199 0.47% 201 0.04% 117 1.58% 154.30.171.25
10 189 0.44% 189 0.45% 1967 0.42% 4 0.05% 104.255.169.114
11 188 0.44% 188 0.44% 1910 0.40% 6 0.08% 95.67.28.198
12 185 0.43% 185 0.44% 1926 0.41% 1 0.01% 2.58.29.28
13 161 0.37% 161 0.38% 1675 0.35% 144 1.95% dsl-208-102-51-6.fuse.net
14 156 0.36% 156 0.37% 1960 0.41% 142 1.92% 24.249.199.14
15 156 0.36% 156 0.37% 1623 0.34% 129 1.74% ip-192-169-139-161.ip.secureserver.net
16 136 0.32% 136 0.32% 1415 0.30% 127 1.72% mh1-dsl-72-49-49-11.fuse.net
17 132 0.31% 132 0.31% 1374 0.29% 1 0.01% 198.8.85.215
18 131 0.30% 131 0.31% 1363 0.29% 119 1.61% 69.61.200.104
19 131 0.30% 131 0.31% 133 0.03% 6 0.08% vm2504778.62ssd.had.wf
20 130 0.30% 130 0.31% 1353 0.29% 1 0.01% 104.255.169.111
21 120 0.28% 120 0.28% 1243 0.26% 2 0.03% vm2413267.nvme.had.wf
22 115 0.27% 115 0.27% 1309 0.28% 101 1.36% 92.207.253.226
23 109 0.25% 109 0.26% 1134 0.24% 95 1.28% 103.216.82.20
24 109 0.25% 109 0.26% 1134 0.24% 100 1.35% 118.67.216.94
25 106 0.25% 106 0.25% 1206 0.26% 97 1.31% 43.224.8.12
26 102 0.24% 102 0.24% 1050 0.22% 96 1.30% 163.53.209.8
27 101 0.23% 101 0.24% 1051 0.22% 94 1.27% 103.209.64.19
28 101 0.23% 101 0.24% 1051 0.22% 91 1.23% 103.250.157.43
29 99 0.23% 99 0.23% 1142 0.24% 91 1.23% 103.21.163.76
30 99 0.23% 99 0.23% 1029 0.22% 91 1.23% 103.216.82.153

Top 10 of 1577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15644 36.32% 15644 36.89% 162456 34.39% 3 0.04% xrumer.ru
2 4244 9.85% 4244 10.01% 44108 9.34% 140 1.89% himrusopt.ru
3 4239 9.84% 4239 10.00% 43990 9.31% 8 0.11% rumerx.com
4 3272 7.60% 3272 7.72% 34008 7.20% 4 0.05% vm2678513.1nvme.had.wf
5 1685 3.91% 1685 3.97% 17507 3.71% 4 0.05% vm2442704.nvme.had.wf
6 1479 3.43% 1479 3.49% 15392 3.26% 3 0.04% 89-179-106-88.broadband.corbina.ru
7 78 0.18% 68 0.16% 6203 1.31% 69 0.93% petalbot-114-119-129-24.petalsearch.com
8 74 0.17% 57 0.13% 5533 1.17% 56 0.76% petalbot-114-119-129-254.petalsearch.com
9 70 0.16% 60 0.14% 5169 1.09% 55 0.74% petalbot-114-119-134-106.petalsearch.com
10 76 0.18% 66 0.16% 4956 1.05% 63 0.85% petalbot-114-119-129-235.petalsearch.com

Top 30 of 72 Total Referrers
# Hits Referrer
1 4503 10.46% https://many-clients.ru
2 4045 9.39% https://rubankcard.ru
3 3605 8.37% https://exoticholiday.bg
4 3564 8.28% https://vds-shop.com
5 3540 8.22% https://irondog.pro
6 2514 5.84% https://himrusopt.ru
7 2306 5.35% https://www.maquestionmedicale.fr
8 2098 4.87% https://avilon-expert.ru
9 1977 4.59% https://familyicon.ru
10 1968 4.57% https://www.soska.site/
11 1774 4.12% - (Direct Request)
12 1573 3.65% https://sildenafilymir.com/
13 1263 2.93% https://www.etiketki24.ru
14 1183 2.75% https://433175.ru
15 1109 2.58% https://dr-egorov.ru
16 868 2.02% https://avtomarket.haval.ru
17 717 1.66% https://dr-egorov.ru/urolog_vizovdom.html
18 479 1.11% https://pagegarage.com/
19 455 1.06% http://andishehpardazan.ir/plesk-stat/webstat/
20 447 1.04% https://poollife.ru
21 318 0.74% https://seopackagesuk.co.uk/
22 312 0.72% https://betonnyy-pol.ru
23 283 0.66% https://seoconsult.bg
24 279 0.65% https://creative-bg.net
25 248 0.58% http://andishehpardazan.ir/
26 215 0.50% https://prostitutki-moskvy-online.com
27 164 0.38% http://filmkachat.ru
28 154 0.36% http://ncarurfak.ml/ngk/
29 140 0.33% http://refpin.ru/
30 111 0.26% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html

Top 15 of 287 Total User Agents
# Hits User Agent
1 1054 2.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 1023 2.38% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1021 2.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1015 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1009 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 1004 2.33% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1000 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
8 998 2.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 997 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 996 2.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 995 2.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 995 2.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 993 2.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 989 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 988 2.29% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 23701 55.03% 23701 55.89% 231906 49.09% Russian Federation
2 7667 17.80% 7476 17.63% 67125 14.21% Unresolved/Unknown
3 5546 12.88% 5155 12.16% 94287 19.96% US Commercial
4 5208 12.09% 5208 12.28% 52890 11.19% Wallis and Futuna Islands
5 646 1.50% 619 1.46% 8240 1.74% Network
6 141 0.33% 139 0.33% 16724 3.54% Belarus
7 28 0.07% 27 0.06% 79 0.02% China
8 24 0.06% 18 0.04% 122 0.03% Germany
9 21 0.05% 3 0.01% 17 0.00% British Indian Ocean Territory
10 18 0.04% 8 0.02% 44 0.01% Iran
11 12 0.03% 6 0.01% 32 0.01% United Kingdom
12 9 0.02% 7 0.02% 73 0.02% Non-Profit Organization
13 9 0.02% 9 0.02% 94 0.02% Ecuador
14 8 0.02% 7 0.02% 394 0.08% United States
15 5 0.01% 5 0.01% 52 0.01% Mexico
16 3 0.01% 2 0.00% 11 0.00% Libya
17 3 0.01% 1 0.00% 111 0.02% Malaysia
18 3 0.01% 3 0.01% 22 0.00% Ukraine
19 2 0.00% 2 0.00% 128 0.03% Old style Arpanet (arpa)
20 2 0.00% 2 0.00% 21 0.00% Norway
21 2 0.00% 1 0.00% 11 0.00% Turkey
22 1 0.00% 1 0.00% 10 0.00% US Educational
23 1 0.00% 1 0.00% 10 0.00% Brazil
24 1 0.00% 0 0.00% 0 0.00% Gambia
25 1 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 1 0.00% 10 0.00% Luxembourg
27 1 0.00% 1 0.00% 10 0.00% Netherlands
28 1 0.00% 1 0.00% 10 0.00% Portugal
29 1 0.00% 1 0.00% 10 0.00% Sweden
30 1 0.00% 1 0.00% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01