Usage Statistics for andishehpardazan.ir

Summary Period: June 2023
Generated 13-Jul-2023 13:49 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 40801
Total Files 24610
Total Pages 39529
Total Visits 2588
Total KBytes 252022
Total Unique Sites 1769
Total Unique URLs 177
Total Unique Referrers 897
Total Unique User Agents 250
. Avg Max
Hits per Hour 56 1161
Hits per Day 1360 3474
Files per Day 820 3447
Pages per Day 1317 3446
Visits per Day 86 192
KBytes per Day 8401 21400
Hits by Response Code
Code 200 - OK 24610
Code 301 - Moved Permanently 16
Code 304 - Not Modified 91
Code 400 - Bad Request 1
Code 404 - Not Found 16081
Code 405 - Method Not Allowed 2

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 965 2.37% 75 0.30% 952 2.41% 32 1.24% 36 2.04% 3295 1.31%
2 1040 2.55% 144 0.59% 1011 2.56% 57 2.20% 57 3.22% 4503 1.79%
3 2725 6.68% 1806 7.34% 2699 6.83% 81 3.13% 84 4.75% 5832 2.31%
4 2863 7.02% 1978 8.04% 2845 7.20% 66 2.55% 55 3.11% 7018 2.78%
5 1803 4.42% 936 3.80% 1778 4.50% 55 2.13% 61 3.45% 4977 1.97%
6 1838 4.50% 1028 4.18% 1816 4.59% 54 2.09% 60 3.39% 4447 1.76%
7 1961 4.81% 1667 6.77% 1943 4.92% 63 2.43% 70 3.96% 8032 3.19%
8 1773 4.35% 1243 5.05% 1751 4.43% 80 3.09% 75 4.24% 19086 7.57%
9 1956 4.79% 1039 4.22% 1933 4.89% 84 3.25% 73 4.13% 21400 8.49%
10 2542 6.23% 1650 6.70% 2525 6.39% 62 2.40% 59 3.34% 19595 7.78%
11 2667 6.54% 1753 7.12% 2631 6.66% 93 3.59% 81 4.58% 21224 8.42%
12 1377 3.37% 543 2.21% 1322 3.34% 121 4.68% 118 6.67% 19633 7.79%
13 1775 4.35% 881 3.58% 1755 4.44% 115 4.44% 102 5.77% 18128 7.19%
14 1188 2.91% 294 1.19% 1159 2.93% 190 7.34% 169 9.55% 18506 7.34%
15 2459 6.03% 1593 6.47% 2429 6.14% 178 6.88% 140 7.91% 19760 7.84%
16 1175 2.88% 276 1.12% 1130 2.86% 74 2.86% 90 5.09% 9884 3.92%
17 1374 3.37% 491 2.00% 1340 3.39% 50 1.93% 65 3.67% 4025 1.60%
18 1375 3.37% 107 0.43% 1118 2.83% 48 1.85% 65 3.67% 4664 1.85%
19 880 2.16% 862 3.50% 853 2.16% 37 1.43% 51 2.88% 2599 1.03%
20 751 1.84% 302 1.23% 492 1.24% 75 2.90% 83 4.69% 6488 2.57%
21 247 0.61% 206 0.84% 218 0.55% 40 1.55% 49 2.77% 2649 1.05%
22 115 0.28% 83 0.34% 91 0.23% 21 0.81% 26 1.47% 1321 0.52%
23 1441 3.53% 1403 5.70% 1418 3.59% 61 2.36% 71 4.01% 2856 1.13%
24 127 0.31% 84 0.34% 95 0.24% 60 2.32% 88 4.97% 3025 1.20%
25 79 0.19% 44 0.18% 48 0.12% 34 1.31% 58 3.28% 1193 0.47%
26 148 0.36% 103 0.42% 118 0.30% 79 3.05% 86 4.86% 1339 0.53%
27 228 0.56% 182 0.74% 196 0.50% 179 6.92% 190 10.74% 2622 1.04%
28 255 0.62% 216 0.88% 235 0.59% 192 7.42% 188 10.63% 4447 1.76%
29 200 0.49% 174 0.71% 182 0.46% 165 6.38% 158 8.93% 4207 1.67%
30 3474 8.51% 3447 14.01% 3446 8.72% 165 6.38% 169 9.55% 5266 2.09%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 3995 9.79% 111 3348 13.60% 132 3972 10.05% 345 10344 4.10%
1 67 2038 4.99% 32 983 3.99% 60 1801 4.56% 421 12615 5.01%
2 63 1913 4.69% 41 1239 5.03% 62 1868 4.73% 478 14340 5.69%
3 32 985 2.41% 10 324 1.32% 31 934 2.36% 479 14379 5.71%
4 62 1884 4.62% 40 1217 4.95% 61 1842 4.66% 332 9947 3.95%
5 28 847 2.08% 6 184 0.75% 26 799 2.02% 338 10141 4.02%
6 25 764 1.87% 4 130 0.53% 24 746 1.89% 243 7279 2.89%
7 26 799 1.96% 5 164 0.67% 25 762 1.93% 282 8460 3.36%
8 59 1793 4.39% 39 1191 4.84% 58 1763 4.46% 319 9563 3.79%
9 68 2047 5.02% 34 1038 4.22% 60 1803 4.56% 384 11506 4.57%
10 57 1718 4.21% 36 1103 4.48% 56 1693 4.28% 321 9618 3.82%
11 67 2033 4.98% 46 1388 5.64% 66 2003 5.07% 327 9808 3.89%
12 102 3069 7.52% 79 2382 9.68% 100 3000 7.59% 371 11119 4.41%
13 27 829 2.03% 6 206 0.84% 26 798 2.02% 244 7306 2.90%
14 33 1006 2.47% 13 400 1.63% 32 975 2.47% 314 9417 3.74%
15 32 987 2.42% 12 367 1.49% 31 954 2.41% 329 9860 3.91%
16 87 2620 6.42% 65 1961 7.97% 85 2579 6.52% 350 10496 4.16%
17 77 2310 5.66% 55 1666 6.77% 75 2251 5.69% 413 12390 4.92%
18 56 1685 4.13% 34 1047 4.25% 55 1656 4.19% 324 9726 3.86%
19 53 1600 3.92% 32 975 3.96% 52 1573 3.98% 297 8918 3.54%
20 41 1250 3.06% 20 607 2.47% 40 1224 3.10% 328 9842 3.91%
21 58 1757 4.31% 37 1113 4.52% 57 1732 4.38% 422 12668 5.03%
22 66 1998 4.90% 44 1344 5.46% 65 1954 4.94% 378 11327 4.49%
23 29 874 2.14% 7 233 0.95% 28 847 2.14% 365 10953 4.35%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 20972 51.40% 15444 6.13% /
2 1103 2.70% 121895 48.37% /plesk-stat/webstat/usage_202210.html
3 847 2.08% 6611 2.62% /plesk-stat/webstat/
4 217 0.53% 875 0.35% /contactus.aspx
5 207 0.51% 25418 10.09% /plesk-stat/webstat/usage_202209.html
6 121 0.30% 4540 1.80% /plesk-stat/webstat/usage_202206.html
7 66 0.16% 367 0.15% /style.css
8 50 0.12% 71 0.03% /favicon.ico
9 45 0.11% 2422 0.96% /plesk-stat/webstat/usage_201906.html
10 37 0.09% 1420 0.56% /plesk-stat/webstat/usage_201902.html
11 37 0.09% 1448 0.57% /plesk-stat/webstat/usage_201903.html
12 36 0.09% 851 0.34% /plesk-stat/webstat/usage_201901.html
13 36 0.09% 1310 0.52% /plesk-stat/webstat/usage_201904.html
14 35 0.09% 1080 0.43% /plesk-stat/webstat/usage_201811.html
15 35 0.09% 1191 0.47% /plesk-stat/webstat/usage_201812.html
16 33 0.08% 841 0.33% /plesk-stat/webstat/usage_201809.html
17 33 0.08% 824 0.33% /plesk-stat/webstat/usage_201810.html
18 33 0.08% 947 0.38% /plesk-stat/webstat/usage_201905.html
19 33 0.08% 923 0.37% /plesk-stat/webstat/usage_201907.html
20 18 0.04% 86 0.03% /sitemap.aspx
21 17 0.04% 29 0.01% /careers.aspx
22 17 0.04% 26 0.01% /ccp.aspx
23 16 0.04% 1655 0.66% /plesk-stat/webstat/usage_202110.html
24 16 0.04% 1161 0.46% /plesk-stat/webstat/usage_202201.html
25 16 0.04% 24 0.01% /s-result.aspx
26 15 0.04% 1602 0.64% /plesk-stat/webstat/usage_202207.html
27 14 0.03% 26 0.01% /default.aspx
28 14 0.03% 14 0.01% /ec.aspx
29 14 0.03% 936 0.37% /plesk-stat/webstat/usage_201807.html
30 13 0.03% 1015 0.40% /plesk-stat/webstat/usage_202112.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 1103 2.70% 121895 48.37% /plesk-stat/webstat/usage_202210.html
2 207 0.51% 25418 10.09% /plesk-stat/webstat/usage_202209.html
3 20972 51.40% 15444 6.13% /
4 847 2.08% 6611 2.62% /plesk-stat/webstat/
5 121 0.30% 4540 1.80% /plesk-stat/webstat/usage_202206.html
6 45 0.11% 2422 0.96% /plesk-stat/webstat/usage_201906.html
7 16 0.04% 1655 0.66% /plesk-stat/webstat/usage_202110.html
8 15 0.04% 1602 0.64% /plesk-stat/webstat/usage_202207.html
9 37 0.09% 1448 0.57% /plesk-stat/webstat/usage_201903.html
10 37 0.09% 1420 0.56% /plesk-stat/webstat/usage_201902.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 847 2.08% 782 32.86% /plesk-stat/webstat/
2 20972 51.40% 344 14.45% /
3 1103 2.70% 342 14.37% /plesk-stat/webstat/usage_202210.html
4 207 0.51% 205 8.61% /plesk-stat/webstat/usage_202209.html
5 121 0.30% 68 2.86% /plesk-stat/webstat/usage_202206.html
6 33 0.08% 33 1.39% /plesk-stat/webstat/usage_201809.html
7 18 0.04% 17 0.71% /sitemap.aspx
8 17 0.04% 16 0.67% /careers.aspx
9 17 0.04% 16 0.67% /ccp.aspx
10 16 0.04% 16 0.67% /plesk-stat/webstat/usage_202110.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 847 2.08% 791 33.25% /plesk-stat/webstat/
2 20972 51.40% 344 14.46% /
3 1103 2.70% 343 14.42% /plesk-stat/webstat/usage_202210.html
4 217 0.53% 214 9.00% /contactus.aspx
5 121 0.30% 68 2.86% /plesk-stat/webstat/usage_202206.html
6 33 0.08% 33 1.39% /plesk-stat/webstat/usage_201907.html
7 18 0.04% 18 0.76% /sitemap.aspx
8 17 0.04% 16 0.67% /careers.aspx
9 16 0.04% 16 0.67% /plesk-stat/webstat/usage_202201.html
10 16 0.04% 16 0.67% /s-result.aspx

Top 30 of 1769 Total Sites
# Hits Files KBytes Visits Hostname
1 14417 35.33% 0 0.00% 19475 7.73% 5 0.19% 134-249-179-19.broadband.kyivstar.net
2 3263 8.00% 3263 13.26% 737 0.29% 3 0.12% 95.59.123.6.megaline.telecom.kz
3 2311 5.66% 2311 9.39% 2355 0.93% 5 0.19% 95.57.57.208.megaline.telecom.kz
4 1290 3.16% 1290 5.24% 1289 0.51% 2 0.08% 178.88.138.46.megaline.telecom.kz
5 1165 2.86% 1165 4.73% 236 0.09% 1 0.04% 5.76.230.82
6 957 2.35% 957 3.89% 852 0.34% 2 0.08% 178.90.71.153.megaline.telecom.kz
7 916 2.25% 916 3.72% 885 0.35% 1 0.04% 2.133.190.170.megaline.telecom.kz
8 894 2.19% 894 3.63% 913 0.36% 1 0.04% 2.132.40.106.megaline.telecom.kz
9 859 2.11% 859 3.49% 890 0.35% 1 0.04% 2.132.48.173.megaline.telecom.kz
10 855 2.10% 855 3.47% 879 0.35% 1 0.04% 147.30.8.52
11 837 2.05% 837 3.40% 855 0.34% 1 0.04% 5.251.50.133
12 820 2.01% 820 3.33% 87483 34.71% 82 3.17% vm1168536.stark-industries.solutions
13 778 1.91% 778 3.16% 18 0.01% 1 0.04% 95.57.105.101.megaline.telecom.kz
14 763 1.87% 763 3.10% 682 0.27% 4 0.15% 95.57.110.91.megaline.telecom.kz
15 761 1.87% 761 3.09% 783 0.31% 10 0.39% 95.56.31.13.megaline.telecom.kz
16 730 1.79% 730 2.97% 692 0.27% 1 0.04% 92.47.236.70.megaline.telecom.kz
17 625 1.53% 625 2.54% 518 0.21% 1 0.04% 2.135.190.116.megaline.telecom.kz
18 573 1.40% 573 2.33% 556 0.22% 1 0.04% 5.76.235.210
19 547 1.34% 547 2.22% 539 0.21% 1 0.04% 95.59.183.122.megaline.telecom.kz
20 436 1.07% 436 1.77% 439 0.17% 1 0.04% 95.56.130.6.megaline.telecom.kz
21 421 1.03% 17 0.07% 625 0.25% 1 0.04% 152.32.135.156
22 419 1.03% 15 0.06% 624 0.25% 1 0.04% 101.36.125.4
23 405 0.99% 405 1.65% 195 0.08% 3 0.12% 5.76.251.151
24 360 0.88% 360 1.46% 322 0.13% 2 0.08% 2.132.53.136.megaline.telecom.kz
25 281 0.69% 281 1.14% 184 0.07% 1 0.04% 95.56.21.149.megaline.telecom.kz
26 183 0.45% 183 0.74% 5 0.00% 2 0.08% 2.132.59.116.megaline.telecom.kz
27 178 0.44% 178 0.72% 6 0.00% 1 0.04% 37.151.7.216.megaline.telecom.kz
28 144 0.35% 132 0.54% 3536 1.40% 12 0.46% crawl-vykctc.mj12bot.com
29 140 0.34% 140 0.57% 7 0.00% 1 0.04% 5.251.203.234
30 127 0.31% 127 0.52% 2 0.00% 1 0.04% 5.76.254.198

Top 10 of 1769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 820 2.01% 820 3.33% 87483 34.71% 82 3.17% vm1168536.stark-industries.solutions
2 14417 35.33% 0 0.00% 19475 7.73% 5 0.19% 134-249-179-19.broadband.kyivstar.net
3 56 0.14% 56 0.23% 3597 1.43% 28 1.08% 5.188.210.38
4 144 0.35% 132 0.54% 3536 1.40% 12 0.46% crawl-vykctc.mj12bot.com
5 50 0.12% 50 0.20% 3207 1.27% 24 0.93% 5.188.210.84
6 50 0.12% 50 0.20% 3202 1.27% 25 0.97% 5.188.210.80
7 25 0.06% 25 0.10% 3067 1.22% 24 0.93% 120.197.219.82
8 46 0.11% 46 0.19% 2950 1.17% 23 0.89% 5.188.210.91
9 36 0.09% 33 0.13% 2719 1.08% 31 1.20% hn.kd.ny.adsl
10 21 0.05% 21 0.09% 2557 1.01% 19 0.73% 120.196.186.248

Top 30 of 897 Total Referrers
# Hits Referrer
1 14417 35.33% https://kosara.bg
2 5308 13.01% https://crsitestats.live
3 5197 12.74% https://pesiteprice.live
4 5036 12.34% https://eesitestatus.live
5 4809 11.79% https://insiteliken.live
6 2019 4.95% - (Direct Request)
7 1093 2.68% https://schoolofwoodcarving.com/
8 203 0.50% http://andishehpardazan.ir/contactus.aspx
9 203 0.50% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202209.html
10 127 0.31% https://give-649.lotto
11 116 0.28% http://andishehpardazan.ir/
12 116 0.28% https://give777.co
13 115 0.28% https://give649.co
14 60 0.15% https://hungarywin.buzz
15 57 0.14% http://andishehpardazan.ir/plesk-stat/webstat/usage_202206.html
16 53 0.13% http://www.andishehpardazan.ir/
17 50 0.12% https://vietnamwin.buzz
18 49 0.12% https://bitcoinl.buzz
19 47 0.12% https://forum.societenumerique.gouv.fr/topic/259494/cymbalta-cymbalta-pferd-kaufen/
20 45 0.11% https://give777.lotto
21 42 0.10% https://epic-649.lotto
22 41 0.10% https://2lotto649.co
23 40 0.10% https://bulgarianwin.buzz
24 40 0.10% https://koreanwin.buzz
25 36 0.09% https://3-lot-to-649.lotto
26 34 0.08% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202101.html
27 32 0.08% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202005.html
28 25 0.06% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_201805.html
29 24 0.06% http://andishehpardazan.ir/plesk-stat/webstat/usage_201709.html
30 21 0.05% http://andishehpardazan.ir/plesk-stat/webstat/usage_201803.html

Top 15 of 250 Total User Agents
# Hits User Agent
1 20350 49.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 1150 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 1094 2.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1063 2.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1046 2.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 802 1.97% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
7 620 1.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 607 1.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 604 1.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 595 1.46% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 594 1.46% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 586 1.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 575 1.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 572 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 567 1.39% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for June 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 16248 39.82% 16248 66.02% 12152 4.82% Kazakhstan
2 14724 36.09% 179 0.73% 22912 9.09% Network
3 7679 18.82% 6616 26.88% 153949 61.09% Unresolved/Unknown
4 1864 4.57% 1310 5.32% 55656 22.08% US Commercial
5 77 0.19% 74 0.30% 182 0.07% China
6 48 0.12% 44 0.18% 529 0.21% Germany
7 25 0.06% 19 0.08% 870 0.35% Russian Federation
8 21 0.05% 21 0.09% 2440 0.97% Old style Arpanet (arpa)
9 11 0.03% 10 0.04% 1275 0.51% Chile
10 10 0.02% 9 0.04% 296 0.12% Brazil
11 9 0.02% 9 0.04% 104 0.04% India
12 9 0.02% 9 0.04% 902 0.36% Ukraine
13 8 0.02% 8 0.03% 50 0.02% Viet Nam
14 5 0.01% 5 0.02% 36 0.01% Argentina
15 4 0.01% 1 0.00% 6 0.00% Non-Profit Organization
16 4 0.01% 3 0.01% 14 0.01% Bulgaria
17 4 0.01% 4 0.02% 34 0.01% Canada
18 4 0.01% 4 0.02% 25 0.01% Indonesia
19 4 0.01% 4 0.02% 6 0.00% Turkey
20 3 0.01% 1 0.00% 4 0.00% Cote D'Ivoire (Ivory Coast)
21 3 0.01% 3 0.01% 131 0.05% Spain
22 3 0.01% 3 0.01% 23 0.01% Hungary
23 3 0.01% 2 0.01% 4 0.00% Japan
24 3 0.01% 3 0.01% 23 0.01% Mexico
25 3 0.01% 2 0.01% 14 0.01% Poland
26 2 0.00% 2 0.01% 138 0.05% Colombia
27 2 0.00% 2 0.01% 13 0.00% Italy
28 2 0.00% 0 0.00% 3 0.00% Cambodia
29 2 0.00% 2 0.01% 27 0.01% Morocco
30 2 0.00% 0 0.00% 3 0.00% Netherlands


Generated by Webalizer Version 2.01