Usage Statistics for andishehpardazan.ir

Summary Period: January 2021
Generated 03-Feb-2021 03:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2286
Total Files 1283
Total Pages 1500
Total Visits 449
Total KBytes 17198
Total Unique Sites 412
Total Unique URLs 147
Total Unique Referrers 52
Total Unique User Agents 233
. Avg Max
Hits per Hour 3 67
Hits per Day 73 420
Files per Day 41 389
Pages per Day 48 397
Visits per Day 14 25
KBytes per Day 555 1295
Hits by Response Code
Code 200 - OK 1283
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1
Code 400 - Bad Request 1
Code 404 - Not Found 990
Code 405 - Method Not Allowed 9

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 69 3.02% 33 2.57% 36 2.40% 19 4.23% 23 5.58% 657 3.82%
2 83 3.63% 60 4.68% 40 2.67% 18 4.01% 22 5.34% 1147 6.67%
3 34 1.49% 23 1.79% 23 1.53% 11 2.45% 15 3.64% 209 1.21%
4 38 1.66% 28 2.18% 23 1.53% 11 2.45% 19 4.61% 741 4.31%
5 39 1.71% 24 1.87% 24 1.60% 9 2.00% 18 4.37% 445 2.59%
6 71 3.11% 45 3.51% 41 2.73% 25 5.57% 30 7.28% 868 5.05%
7 70 3.06% 30 2.34% 39 2.60% 15 3.34% 17 4.13% 625 3.64%
8 67 2.93% 39 3.04% 33 2.20% 20 4.45% 28 6.80% 935 5.44%
9 56 2.45% 24 1.87% 25 1.67% 13 2.90% 23 5.58% 564 3.28%
10 56 2.45% 33 2.57% 35 2.33% 17 3.79% 24 5.83% 1295 7.53%
11 55 2.41% 37 2.88% 36 2.40% 21 4.68% 30 7.28% 325 1.89%
12 55 2.41% 31 2.42% 32 2.13% 19 4.23% 27 6.55% 252 1.46%
13 60 2.62% 35 2.73% 35 2.33% 18 4.01% 28 6.80% 371 2.16%
14 105 4.59% 22 1.71% 27 1.80% 14 3.12% 22 5.34% 229 1.33%
15 54 2.36% 19 1.48% 22 1.47% 8 1.78% 37 8.98% 315 1.83%
16 27 1.18% 15 1.17% 17 1.13% 6 1.34% 12 2.91% 167 0.97%
17 46 2.01% 19 1.48% 30 2.00% 11 2.45% 16 3.88% 179 1.04%
18 100 4.37% 52 4.05% 66 4.40% 14 3.12% 24 5.83% 850 4.94%
19 60 2.62% 37 2.88% 39 2.60% 10 2.23% 17 4.13% 809 4.70%
20 61 2.67% 6 0.47% 49 3.27% 6 1.34% 13 3.16% 93 0.54%
21 44 1.92% 31 2.42% 30 2.00% 20 4.45% 24 5.83% 648 3.77%
22 34 1.49% 22 1.71% 22 1.47% 8 1.78% 16 3.88% 445 2.59%
23 35 1.53% 16 1.25% 25 1.67% 6 1.34% 12 2.91% 183 1.06%
24 92 4.02% 20 1.56% 72 4.80% 14 3.12% 22 5.34% 274 1.59%
25 420 18.37% 389 30.32% 397 26.47% 19 4.23% 23 5.58% 702 4.08%
26 50 2.19% 32 2.49% 26 1.73% 12 2.67% 23 5.58% 351 2.04%
27 98 4.29% 25 1.95% 70 4.67% 14 3.12% 21 5.10% 287 1.67%
28 66 2.89% 29 2.26% 33 2.20% 14 3.12% 23 5.58% 283 1.64%
29 93 4.07% 28 2.18% 79 5.27% 21 4.68% 26 6.31% 793 4.61%
30 104 4.55% 49 3.82% 45 3.00% 22 4.90% 30 7.28% 1084 6.30%
31 44 1.92% 30 2.34% 29 1.93% 14 3.12% 20 4.85% 1074 6.24%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.01% 0 15 1.17% 0 11 0.73% 9 293 1.70%
1 1 48 2.10% 0 23 1.79% 0 24 1.60% 32 998 5.80%
2 1 34 1.49% 0 14 1.09% 0 10 0.67% 9 264 1.54%
3 0 30 1.31% 0 18 1.40% 0 14 0.93% 6 181 1.05%
4 0 23 1.01% 0 13 1.01% 0 13 0.87% 1 41 0.24%
5 2 73 3.19% 1 38 2.96% 1 47 3.13% 23 709 4.12%
6 1 37 1.62% 0 8 0.62% 0 21 1.40% 13 388 2.26%
7 1 34 1.49% 0 26 2.03% 0 22 1.47% 10 309 1.79%
8 3 96 4.20% 2 69 5.38% 1 52 3.47% 21 664 3.86%
9 4 147 6.43% 2 87 6.78% 4 127 8.47% 21 655 3.81%
10 3 116 5.07% 2 86 6.70% 2 89 5.93% 50 1547 9.00%
11 5 168 7.35% 3 101 7.87% 3 103 6.87% 28 861 5.00%
12 4 136 5.95% 1 52 4.05% 3 102 6.80% 25 763 4.44%
13 3 110 4.81% 2 77 6.00% 2 68 4.53% 14 446 2.59%
14 4 134 5.86% 2 91 7.09% 3 96 6.40% 32 998 5.80%
15 3 113 4.94% 2 83 6.47% 2 82 5.47% 31 953 5.54%
16 3 114 4.99% 2 62 4.83% 2 76 5.07% 21 657 3.82%
17 4 126 5.51% 1 58 4.52% 3 110 7.33% 44 1356 7.89%
18 3 109 4.77% 2 67 5.22% 2 87 5.80% 34 1045 6.07%
19 4 126 5.51% 2 83 6.47% 2 90 6.00% 28 858 4.99%
20 3 123 5.38% 2 77 6.00% 2 78 5.20% 45 1400 8.14%
21 4 143 6.26% 1 45 3.51% 3 94 6.27% 10 313 1.82%
22 2 77 3.37% 2 63 4.91% 1 55 3.67% 33 1009 5.87%
23 4 146 6.39% 0 27 2.10% 0 29 1.93% 16 489 2.84%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 610 26.68% 614 3.57% /
2 53 2.32% 3142 18.27% /plesk-stat/webstat/usage_201902.html
3 37 1.62% 1203 7.00% /plesk-stat/webstat/usage_201905.html
4 34 1.49% 506 2.94% /plesk-stat/webstat/usage_201901.html
5 32 1.40% 562 3.27% /plesk-stat/webstat/usage_201810.html
6 32 1.40% 572 3.33% /plesk-stat/webstat/usage_201812.html
7 31 1.36% 567 3.30% /plesk-stat/webstat/usage_201809.html
8 31 1.36% 552 3.21% /plesk-stat/webstat/usage_201811.html
9 31 1.36% 555 3.23% /plesk-stat/webstat/usage_201904.html
10 31 1.36% 554 3.22% /plesk-stat/webstat/usage_201906.html
11 31 1.36% 431 2.50% /plesk-stat/webstat/usage_201907.html
12 30 1.31% 440 2.56% /plesk-stat/webstat/usage_201903.html
13 24 1.05% 81 0.47% /style.css
14 13 0.57% 45 0.26% /tech-i.aspx
15 10 0.44% 498 2.90% /plesk-stat/webstat/usage_202101.html
16 9 0.39% 756 4.39% /plesk-stat/webstat/usage_201805.html
17 8 0.35% 311 1.81% /plesk-stat/webstat/usage_201710.html
18 8 0.35% 593 3.45% /plesk-stat/webstat/usage_201803.html
19 7 0.31% 20 0.12% /careers.aspx
20 6 0.26% 9 0.05% /favicon.ico
21 6 0.26% 30 0.18% /qm.aspx
22 6 0.26% 22 0.13% /sitemap.aspx
23 5 0.22% 18 0.11% /ccp.aspx
24 5 0.22% 16 0.09% /contactus.aspx
25 5 0.22% 44 0.26% /plesk-stat/webstat/
26 5 0.22% 298 1.73% /plesk-stat/webstat/usage_202012.html
27 4 0.17% 454 2.64% /plesk-stat/webstat/usage_201708.html
28 4 0.17% 332 1.93% /plesk-stat/webstat/usage_201802.html
29 3 0.13% 13 0.07% /default.aspx
30 3 0.13% 40 0.23% /plesk-stat/webstat/usage_201610.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 53 2.32% 3142 18.27% /plesk-stat/webstat/usage_201902.html
2 37 1.62% 1203 7.00% /plesk-stat/webstat/usage_201905.html
3 9 0.39% 756 4.39% /plesk-stat/webstat/usage_201805.html
4 610 26.68% 614 3.57% /
5 8 0.35% 593 3.45% /plesk-stat/webstat/usage_201803.html
6 32 1.40% 572 3.33% /plesk-stat/webstat/usage_201812.html
7 31 1.36% 567 3.30% /plesk-stat/webstat/usage_201809.html
8 32 1.40% 562 3.27% /plesk-stat/webstat/usage_201810.html
9 31 1.36% 555 3.23% /plesk-stat/webstat/usage_201904.html
10 31 1.36% 554 3.22% /plesk-stat/webstat/usage_201906.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 610 26.68% 215 56.28% /
2 31 1.36% 31 8.12% /plesk-stat/webstat/usage_201809.html
3 53 2.32% 22 5.76% /plesk-stat/webstat/usage_201902.html
4 13 0.57% 10 2.62% /tech-i.aspx
5 10 0.44% 9 2.36% /plesk-stat/webstat/usage_202101.html
6 8 0.35% 7 1.83% /plesk-stat/webstat/usage_201710.html
7 9 0.39% 7 1.83% /plesk-stat/webstat/usage_201805.html
8 8 0.35% 6 1.57% /plesk-stat/webstat/usage_201803.html
9 5 0.22% 5 1.31% /plesk-stat/webstat/usage_202012.html
10 7 0.31% 4 1.05% /careers.aspx

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 610 26.68% 196 55.68% /
2 31 1.36% 31 8.81% /plesk-stat/webstat/usage_201907.html
3 53 2.32% 22 6.25% /plesk-stat/webstat/usage_201902.html
4 13 0.57% 10 2.84% /tech-i.aspx
5 10 0.44% 8 2.27% /plesk-stat/webstat/usage_202101.html
6 8 0.35% 7 1.99% /plesk-stat/webstat/usage_201710.html
7 7 0.31% 5 1.42% /careers.aspx
8 5 0.22% 5 1.42% /plesk-stat/webstat/
9 5 0.22% 5 1.42% /plesk-stat/webstat/usage_202012.html
10 6 0.26% 4 1.14% /sitemap.aspx

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 362 15.84% 362 28.22% 380 2.21% 1 0.22% 128-72-19-5.broadband.corbina.ru
2 72 3.15% 66 5.14% 955 5.55% 6 1.34% crawl-8u9h1v.mj12bot.com
3 66 2.89% 0 0.00% 20 0.12% 0 0.00% hostmaster.meric.net.tr
4 48 2.10% 44 3.43% 637 3.70% 4 0.89% crawl-mwx5un.mj12bot.com
5 48 2.10% 44 3.43% 637 3.70% 4 0.89% crawl-z9ktr3.mj12bot.com
6 47 2.06% 0 0.00% 84 0.49% 1 0.22% 192-120-149-150.globalwireandcable.com
7 44 1.92% 0 0.00% 79 0.46% 1 0.22% 188.53.131.115
8 44 1.92% 0 0.00% 79 0.46% 1 0.22% 37.56.26.136
9 43 1.88% 0 0.00% 77 0.45% 1 0.22% 94.96.122.194
10 42 1.84% 6 0.47% 17 0.10% 2 0.45% ec2-54-237-152-195.compute-1.amazonaws.com
11 36 1.57% 8 0.62% 17 0.10% 2 0.45% 185.30.88.255
12 36 1.57% 33 2.57% 477 2.78% 3 0.67% crawl-cpjqn4.mj12bot.com
13 36 1.57% 33 2.57% 477 2.78% 3 0.67% crawl-j8n83z.mj12bot.com
14 36 1.57% 33 2.57% 477 2.78% 3 0.67% crawl-vfyrb9.mj12bot.com
15 36 1.57% 33 2.57% 477 2.78% 3 0.67% crawl-w7b9ix.mj12bot.com
16 25 1.09% 23 1.79% 27 0.16% 20 4.45% hn.kd.ny.adsl
17 24 1.05% 22 1.71% 318 1.85% 2 0.45% crawl-pm06ty.mj12bot.com
18 21 0.92% 16 1.25% 607 3.53% 1 0.22% 5.188.211.13
19 21 0.92% 16 1.25% 607 3.53% 1 0.22% 5.188.211.14
20 21 0.92% 20 1.56% 537 3.12% 1 0.22% abts-tn-dynamic-45.251.60.171.airtelbroadband.in
21 21 0.92% 12 0.94% 91 0.53% 8 1.78% crawl-66-249-66-128.googlebot.com
22 21 0.92% 19 1.48% 431 2.51% 6 1.34% petalbot-114-119-129-200.aspiegel.com
23 20 0.87% 3 0.23% 8 0.05% 1 0.22% ec2-18-222-106-150.us-east-2.compute.amazonaws.com
24 20 0.87% 3 0.23% 8 0.05% 1 0.22% ec2-34-228-237-14.compute-1.amazonaws.com
25 20 0.87% 3 0.23% 8 0.05% 2 0.45% static.140.218.47.78.clients.your-server.de
26 18 0.79% 4 0.31% 8 0.05% 1 0.22% 103-147-163-6.dhaka.carnival.com.bd
27 18 0.79% 4 0.31% 8 0.05% 1 0.22% 20.185.56.169
28 18 0.79% 0 0.00% 6 0.03% 3 0.67% 82.165.52.101
29 18 0.79% 4 0.31% 8 0.05% 1 0.22% host-5.197.136.65.katv1.net
30 18 0.79% 4 0.31% 8 0.05% 2 0.45% host-5.197.137.190.katv1.net

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 3.15% 66 5.14% 955 5.55% 6 1.34% crawl-8u9h1v.mj12bot.com
2 18 0.79% 18 1.40% 877 5.10% 9 2.00% petalbot-114-119-150-166.aspiegel.com
3 6 0.26% 6 0.47% 750 4.36% 1 0.22% 62.47.150.178.triolan.net
4 48 2.10% 44 3.43% 637 3.70% 4 0.89% crawl-mwx5un.mj12bot.com
5 48 2.10% 44 3.43% 637 3.70% 4 0.89% crawl-z9ktr3.mj12bot.com
6 21 0.92% 16 1.25% 607 3.53% 1 0.22% 5.188.211.13
7 21 0.92% 16 1.25% 607 3.53% 1 0.22% 5.188.211.14
8 9 0.39% 7 0.55% 569 3.31% 7 1.56% petalbot-114-119-146-36.aspiegel.com
9 21 0.92% 20 1.56% 537 3.12% 1 0.22% abts-tn-dynamic-45.251.60.171.airtelbroadband.in
10 36 1.57% 33 2.57% 477 2.78% 3 0.67% crawl-cpjqn4.mj12bot.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 1686 73.75% - (Direct Request)
2 362 15.84% https://www.soska.site/
3 80 3.50% http://www.andishehpardazan.ir/
4 55 2.41% http://andishehpardazan.ir/
5 12 0.52% http://andishehpardazan.ir/default.aspx
6 12 0.52% http://andishehpardazan.ir/wp-login.php
7 6 0.26% http://andishehpardazan.ir/plesk-stat/webstat/usage_201905.html
8 5 0.22% http://andishehpardazan.ir/plesk-stat/webstat/usage_202101.html
9 4 0.17% http://andishehpardazan.ir/plesk-stat/webstat/usage_202001.html
10 4 0.17% http://andishehpardazan.ir/theme/andishe.css
11 4 0.17% https://mala-pozyczka-online.pl
12 3 0.13% https://credit-online.su
13 3 0.13% https://credit-online.ws
14 3 0.13% https://devjanostye.ru
15 3 0.13% https://red-kirpich.kh.ua
16 3 0.13% https://www.google.com/
17 2 0.09% http://andishehpardazan.ir
18 2 0.09% http://andishehpardazan.ir/contactus.aspx
19 2 0.09% https://credit-ukraine.org
20 2 0.09% https://www.google.com
21 2 0.09% www.google.com
22 1 0.04% http://andishehpardazan.ir/Default.aspx
23 1 0.04% http://andishehpardazan.ir/careers.aspx
24 1 0.04% http://andishehpardazan.ir/plesk-stat/webstat/usage_201611.html
25 1 0.04% http://andishehpardazan.ir/plesk-stat/webstat/usage_201707.html
26 1 0.04% http://andishehpardazan.ir/plesk-stat/webstat/usage_201710.html
27 1 0.04% http://andishehpardazan.ir/sitemap.aspx
28 1 0.04% http://andishehpardazan.ir/tech-i.aspx
29 1 0.04% http://bpaey.semxiu.com/blog/52151017/7-proven-ways-to-increase-website-traffic/
30 1 0.04% http://cwgpx.bavsac.com/view/52151017/profile/

Top 15 of 233 Total User Agents
# Hits User Agent
1 364 15.92% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 142 6.21% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
3 142 6.21% python-requests/2.23.0
4 130 5.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
5 82 3.59% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
6 78 3.41% python-requests/2.25.1
7 77 3.37% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 74 3.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 59 2.58% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 44 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 42 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 41 1.79% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
13 40 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
14 32 1.40% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
15 28 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:50.0)+Gecko/20100101+Firefox/50.0

Usage by Country for January 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1070 46.81% 643 50.12% 9382 54.55% US Commercial
2 549 24.02% 179 13.95% 4931 28.67% Unresolved/Unknown
3 362 15.84% 362 28.22% 380 2.21% Russian Federation
4 90 3.94% 31 2.42% 1469 8.54% Network
5 75 3.28% 2 0.16% 25 0.14% Turkey
6 36 1.57% 8 0.62% 16 0.09% Germany
7 21 0.92% 20 1.56% 537 3.12% India
8 18 0.79% 4 0.31% 8 0.05% Bangladesh
9 16 0.70% 6 0.47% 12 0.07% Iran
10 9 0.39% 2 0.16% 4 0.02% Azerbaijan
11 7 0.31% 7 0.55% 80 0.46% Ukraine
12 6 0.26% 4 0.31% 57 0.33% Viet Nam
13 5 0.22% 1 0.08% 2 0.01% Greece
14 5 0.22% 5 0.39% 28 0.16% Kazakhstan
15 3 0.13% 2 0.16% 242 1.41% Ecuador
16 3 0.13% 1 0.08% 15 0.09% Israel
17 3 0.13% 2 0.16% 5 0.03% Libya
18 1 0.04% 1 0.08% 1 0.01% Non-Profit Organization
19 1 0.04% 0 0.00% 0 0.00% Armenia
20 1 0.04% 0 0.00% 0 0.00% Canada
21 1 0.04% 0 0.00% 0 0.00% Indonesia
22 1 0.04% 1 0.08% 1 0.01% Moldova
23 1 0.04% 1 0.08% 1 0.01% Norway
24 1 0.04% 0 0.00% 0 0.00% Seychelles
25 1 0.04% 1 0.08% 1 0.01% Taiwan


Generated by Webalizer Version 2.01