Usage Statistics for andishehpardazan.ir

Summary Period: January 2023
Generated 02-Feb-2023 03:10 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 9234
Total Files 5844
Total Pages 7593
Total Visits 2379
Total KBytes 238387
Total Unique Sites 916
Total Unique URLs 193
Total Unique Referrers 110
Total Unique User Agents 213
. Avg Max
Hits per Hour 12 453
Hits per Day 297 621
Files per Day 188 522
Pages per Day 244 541
Visits per Day 76 266
KBytes per Day 7690 24143
Hits by Response Code
Code 200 - OK 5844
Code 301 - Moved Permanently 8
Code 304 - Not Modified 91
Code 404 - Not Found 3288
Code 405 - Method Not Allowed 3

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 282 3.05% 248 4.24% 232 3.06% 42 1.77% 56 6.11% 24143 10.13%
2 380 4.12% 79 1.35% 353 4.65% 47 1.98% 52 5.68% 4541 1.91%
3 306 3.31% 75 1.28% 263 3.46% 40 1.68% 47 5.13% 3832 1.61%
4 223 2.41% 92 1.57% 183 2.41% 55 2.31% 66 7.21% 5676 2.38%
5 243 2.63% 105 1.80% 194 2.55% 70 2.94% 81 8.84% 6065 2.54%
6 203 2.20% 96 1.64% 174 2.29% 49 2.06% 63 6.88% 4605 1.93%
7 186 2.01% 71 1.21% 158 2.08% 43 1.81% 54 5.90% 3556 1.49%
8 151 1.64% 77 1.32% 115 1.51% 47 1.98% 58 6.33% 4581 1.92%
9 272 2.95% 66 1.13% 248 3.27% 36 1.51% 47 5.13% 3220 1.35%
10 87 0.94% 55 0.94% 57 0.75% 30 1.26% 36 3.93% 2617 1.10%
11 190 2.06% 77 1.32% 168 2.21% 47 1.98% 51 5.57% 4923 2.07%
12 91 0.99% 70 1.20% 65 0.86% 41 1.72% 56 6.11% 3329 1.40%
13 559 6.05% 110 1.88% 222 2.92% 43 1.81% 50 5.46% 5252 2.20%
14 621 6.73% 69 1.18% 282 3.71% 44 1.85% 55 6.00% 3976 1.67%
15 254 2.75% 230 3.94% 235 3.09% 70 2.94% 54 5.90% 4007 1.68%
16 576 6.24% 435 7.44% 541 7.12% 162 6.81% 64 6.99% 7143 3.00%
17 188 2.04% 167 2.86% 165 2.17% 86 3.61% 60 6.55% 4636 1.94%
18 581 6.29% 503 8.61% 537 7.07% 266 11.18% 134 14.63% 11886 4.99%
19 546 5.91% 521 8.92% 527 6.94% 168 7.06% 89 9.72% 7742 3.25%
20 556 6.02% 522 8.93% 523 6.89% 148 6.22% 76 8.30% 8677 3.64%
21 466 5.05% 404 6.91% 437 5.76% 154 6.47% 104 11.35% 9668 4.06%
22 458 4.96% 421 7.20% 427 5.62% 150 6.31% 96 10.48% 10320 4.33%
23 165 1.79% 123 2.10% 134 1.76% 51 2.14% 41 4.48% 10759 4.51%
24 130 1.41% 97 1.66% 100 1.32% 56 2.35% 47 5.13% 7862 3.30%
25 419 4.54% 353 6.04% 399 5.25% 71 2.98% 56 6.11% 22979 9.64%
26 213 2.31% 160 2.74% 161 2.12% 79 3.32% 54 5.90% 4789 2.01%
27 90 0.97% 62 1.06% 63 0.83% 41 1.72% 35 3.82% 3646 1.53%
28 177 1.92% 123 2.10% 136 1.79% 63 2.65% 61 6.66% 7364 3.09%
29 319 3.45% 218 3.73% 263 3.46% 82 3.45% 41 4.48% 21743 9.12%
30 151 1.64% 116 1.98% 127 1.67% 48 2.02% 49 5.35% 10047 4.21%
31 151 1.64% 99 1.69% 104 1.37% 60 2.52% 65 7.10% 4802 2.01%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 399 4.32% 8 273 4.67% 11 366 4.82% 365 11311 4.74%
1 9 289 3.13% 7 236 4.04% 7 231 3.04% 275 8540 3.58%
2 12 374 4.05% 10 333 5.70% 10 326 4.29% 402 12457 5.23%
3 23 724 7.84% 8 259 4.43% 12 373 4.91% 282 8742 3.67%
4 16 513 5.56% 11 363 6.21% 14 460 6.06% 465 14427 6.05%
5 9 302 3.27% 7 235 4.02% 7 236 3.11% 370 11470 4.81%
6 13 431 4.67% 6 210 3.59% 12 398 5.24% 285 8849 3.71%
7 25 780 8.45% 8 270 4.62% 12 397 5.23% 462 14320 6.01%
8 12 379 4.10% 6 206 3.52% 10 329 4.33% 325 10071 4.22%
9 11 370 4.01% 6 213 3.64% 10 340 4.48% 364 11278 4.73%
10 8 276 2.99% 7 218 3.73% 7 226 2.98% 317 9824 4.12%
11 10 320 3.47% 6 191 3.27% 9 284 3.74% 277 8578 3.60%
12 11 365 3.95% 7 225 3.85% 10 328 4.32% 316 9793 4.11%
13 8 267 2.89% 7 233 3.99% 7 239 3.15% 342 10597 4.45%
14 10 338 3.66% 6 206 3.52% 10 314 4.14% 301 9331 3.91%
15 7 240 2.60% 5 183 3.13% 6 200 2.63% 181 5622 2.36%
16 13 407 4.41% 8 259 4.43% 11 364 4.79% 262 8121 3.41%
17 7 228 2.47% 6 189 3.23% 6 196 2.58% 244 7563 3.17%
18 12 397 4.30% 9 308 5.27% 11 368 4.85% 367 11373 4.77%
19 14 454 4.92% 10 315 5.39% 13 411 5.41% 352 10902 4.57%
20 13 404 4.38% 8 269 4.60% 11 360 4.74% 321 9966 4.18%
21 7 224 2.43% 5 180 3.08% 6 186 2.45% 213 6604 2.77%
22 9 286 3.10% 7 227 3.88% 7 230 3.03% 328 10169 4.27%
23 15 467 5.06% 7 243 4.16% 13 431 5.68% 273 8478 3.56%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 2791 30.23% 28548 11.98% /plesk-stat/webstat/
2 471 5.10% 55207 23.16% /plesk-stat/webstat/usage_202301.html
3 388 4.20% 325 0.14% /
4 285 3.09% 23801 9.98% /plesk-stat/webstat/usage_202206.html
5 277 3.00% 1099 0.46% /contactus.aspx
6 184 1.99% 23297 9.77% /plesk-stat/webstat/usage_202212.html
7 112 1.21% 13403 5.62% /plesk-stat/webstat/usage_202111.html
8 98 1.06% 12400 5.20% /plesk-stat/webstat/usage_202211.html
9 92 1.00% 10702 4.49% /plesk-stat/webstat/usage_202210.html
10 91 0.99% 11441 4.80% /plesk-stat/webstat/usage_202201.html
11 59 0.64% 505 0.21% /style.css
12 43 0.47% 2085 0.87% /plesk-stat/webstat/usage_201906.html
13 42 0.45% 58 0.02% /favicon.ico
14 40 0.43% 1610 0.68% /plesk-stat/webstat/usage_201905.html
15 37 0.40% 1353 0.57% /plesk-stat/webstat/usage_201812.html
16 36 0.39% 1245 0.52% /plesk-stat/webstat/usage_201901.html
17 36 0.39% 1235 0.52% /plesk-stat/webstat/usage_201903.html
18 36 0.39% 1222 0.51% /plesk-stat/webstat/usage_201904.html
19 35 0.38% 1085 0.46% /plesk-stat/webstat/usage_201810.html
20 35 0.38% 1097 0.46% /plesk-stat/webstat/usage_201811.html
21 35 0.38% 1088 0.46% /plesk-stat/webstat/usage_201902.html
22 34 0.37% 982 0.41% /plesk-stat/webstat/usage_201809.html
23 34 0.37% 959 0.40% /plesk-stat/webstat/usage_201907.html
24 21 0.23% 2467 1.04% /plesk-stat/webstat/usage_202001.html
25 19 0.21% 89 0.04% /qm.aspx
26 16 0.17% 76 0.03% /Default.aspx
27 16 0.17% 64 0.03% /careers.aspx
28 16 0.17% 1766 0.74% /plesk-stat/webstat/usage_202205.html
29 15 0.16% 56 0.02% /s-result.aspx
30 14 0.15% 56 0.02% /ccp.aspx

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 471 5.10% 55207 23.16% /plesk-stat/webstat/usage_202301.html
2 2791 30.23% 28548 11.98% /plesk-stat/webstat/
3 285 3.09% 23801 9.98% /plesk-stat/webstat/usage_202206.html
4 184 1.99% 23297 9.77% /plesk-stat/webstat/usage_202212.html
5 112 1.21% 13403 5.62% /plesk-stat/webstat/usage_202111.html
6 98 1.06% 12400 5.20% /plesk-stat/webstat/usage_202211.html
7 91 0.99% 11441 4.80% /plesk-stat/webstat/usage_202201.html
8 92 1.00% 10702 4.49% /plesk-stat/webstat/usage_202210.html
9 21 0.23% 2467 1.04% /plesk-stat/webstat/usage_202001.html
10 43 0.47% 2085 0.87% /plesk-stat/webstat/usage_201906.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 2791 30.23% 859 37.58% /plesk-stat/webstat/
2 388 4.20% 231 10.10% /
3 285 3.09% 160 7.00% /plesk-stat/webstat/usage_202206.html
4 112 1.21% 112 4.90% /plesk-stat/webstat/usage_202111.html
5 98 1.06% 96 4.20% /plesk-stat/webstat/usage_202211.html
6 91 0.99% 89 3.89% /plesk-stat/webstat/usage_202201.html
7 92 1.00% 83 3.63% /plesk-stat/webstat/usage_202210.html
8 471 5.10% 77 3.37% /plesk-stat/webstat/usage_202301.html
9 34 0.37% 34 1.49% /plesk-stat/webstat/usage_201809.html
10 21 0.23% 21 0.92% /plesk-stat/webstat/usage_202001.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2791 30.23% 863 39.16% /plesk-stat/webstat/
2 277 3.00% 274 12.43% /contactus.aspx
3 388 4.20% 218 9.89% /
4 285 3.09% 159 7.21% /plesk-stat/webstat/usage_202206.html
5 112 1.21% 110 4.99% /plesk-stat/webstat/usage_202111.html
6 34 0.37% 33 1.50% /plesk-stat/webstat/usage_201907.html
7 19 0.21% 18 0.82% /qm.aspx
8 471 5.10% 17 0.77% /plesk-stat/webstat/usage_202301.html
9 16 0.17% 15 0.68% /Default.aspx
10 16 0.17% 15 0.68% /careers.aspx

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 1677 18.16% 1677 28.70% 17512 7.35% 37 1.56% host-89-22-237-236.hosted-by-vdsina
2 584 6.32% 465 7.96% 54758 22.97% 63 2.65% 83.217.11.8
3 439 4.75% 2 0.03% 137 0.06% 1 0.04% ec2-13-48-29-165.eu-north-1.compute.amazonaws.com
4 439 4.75% 2 0.03% 137 0.06% 1 0.04% ec2-13-51-169-218.eu-north-1.compute.amazonaws.com
5 299 3.24% 0 0.00% 92 0.04% 7 0.29% undefined.hostname.localhost
6 259 2.80% 139 2.38% 13393 5.62% 95 3.99% 216.244.66.203
7 192 2.08% 0 0.00% 59 0.02% 2 0.08% 179.60.147.72
8 190 2.06% 0 0.00% 58 0.02% 2 0.08% 91.191.209.106
9 166 1.80% 166 2.84% 21018 8.82% 1 0.04% vm1985900.51ssd.had.wf
10 136 1.47% 123 2.10% 2357 0.99% 13 0.55% crawl-vykctc.mj12bot.com
11 107 1.16% 107 1.83% 1118 0.47% 65 2.73% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
12 106 1.15% 106 1.81% 1106 0.46% 70 2.94% 198.59.191.249
13 96 1.04% 0 0.00% 30 0.01% 1 0.04% 185.190.24.74
14 96 1.04% 0 0.00% 30 0.01% 1 0.04% 194.165.17.27
15 96 1.04% 0 0.00% 30 0.01% 1 0.04% 45.227.254.5
16 96 1.04% 0 0.00% 30 0.01% 1 0.04% 5.181.86.5
17 96 1.04% 88 1.51% 1712 0.72% 8 0.34% crawl-lrsstc.mj12bot.com
18 96 1.04% 0 0.00% 30 0.01% 1 0.04% visit.keznews.com
19 95 1.03% 0 0.00% 29 0.01% 1 0.04% 45.227.254.22
20 95 1.03% 0 0.00% 29 0.01% 1 0.04% 88.214.26.8
21 94 1.02% 94 1.61% 977 0.41% 56 2.35% hebei.22.121.in-addr.arpa
22 92 1.00% 92 1.57% 961 0.40% 63 2.65% 113.57.84.39
23 91 0.99% 91 1.56% 948 0.40% 59 2.48% 123.130.115.217
24 88 0.95% 88 1.51% 920 0.39% 63 2.65% 119.7.135.19
25 86 0.93% 78 1.33% 1499 0.63% 8 0.34% crawl-xuxehn.mj12bot.com
26 69 0.75% 69 1.18% 4716 1.98% 37 1.56% 5.188.210.38
27 66 0.71% 58 0.99% 1074 0.45% 8 0.34% crawl-mwx5un.mj12bot.com
28 65 0.70% 16 0.27% 177 0.07% 54 2.27% 80.169.156.52
29 60 0.65% 60 1.03% 627 0.26% 34 1.43% 120.197.219.82
30 59 0.64% 59 1.01% 832 0.35% 41 1.72% 183.237.47.54

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 6.32% 465 7.96% 54758 22.97% 63 2.65% 83.217.11.8
2 166 1.80% 166 2.84% 21018 8.82% 1 0.04% vm1985900.51ssd.had.wf
3 1677 18.16% 1677 28.70% 17512 7.35% 37 1.56% host-89-22-237-236.hosted-by-vdsina
4 259 2.80% 139 2.38% 13393 5.62% 95 3.99% 216.244.66.203
5 69 0.75% 69 1.18% 4716 1.98% 37 1.56% 5.188.210.38
6 56 0.61% 56 0.96% 4207 1.76% 33 1.39% 5.188.210.84
7 48 0.52% 48 0.82% 3692 1.55% 29 1.22% 5.188.210.80
8 52 0.56% 52 0.89% 3619 1.52% 30 1.26% 5.188.210.30
9 49 0.53% 49 0.84% 3554 1.49% 28 1.18% 5.188.210.25
10 47 0.51% 47 0.80% 3462 1.45% 28 1.18% 5.188.210.87

Top 30 of 110 Total Referrers
# Hits Referrer
1 2984 32.32% - (Direct Request)
2 2046 22.16% https://posbazar.ru
3 1339 14.50% www.bing.com
4 537 5.82% https://ref-plant.ru
5 280 3.03% https://foottrooperperu.com/
6 266 2.88% http://andishehpardazan.ir/contactus.aspx
7 263 2.85% https://foot-trooper-peru.com/
8 248 2.69% http://andishehpardazan.ir/
9 182 1.97% https://spb.gtk-leasing.com
10 166 1.80% https://ritual-spb64.ru/
11 126 1.36% http://andishehpardazan.ir/plesk-stat/webstat/usage_202206.html
12 102 1.10% http://andishehpardazan.ir/plesk-stat/webstat/usage_202111.html
13 92 1.00% http://andishehpardazan.ir/plesk-stat/webstat/usage_202211.html
14 84 0.91% http://andishehpardazan.ir/plesk-stat/webstat/usage_202201.html
15 77 0.83% http://andishehpardazan.ir/plesk-stat/webstat/usage_202210.html
16 42 0.45% www.google.com
17 30 0.32% https://www.facebook.com/Black.Latte.Honduras
18 25 0.27% http://andishehpardazan.ir/plesk-stat/webstat/usage_202301.html
19 18 0.19% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202301.html
20 15 0.16% http://www.andishehpardazan.ir/plesk-stat/webstat
21 14 0.15% http://www.andishehpardazan.ir/
22 13 0.14% http://andishehpardazan.ir/wp-login.php
23 12 0.13% http://andishehpardazan.ir
24 12 0.13% http://andishehpardazan.ir/plesk-stat/webstat/usage_202205.html
25 12 0.13% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202103.html
26 11 0.12% https://433175.ru
27 9 0.10% http://baidu.com/
28 8 0.09% http://andishehpardazan.ir/plesk-stat/webstat/usage_201710.html
29 8 0.09% http://andishehpardazan.ir/plesk-stat/webstat/usage_202012.html
30 8 0.09% http://andishehpardazan.ir/plesk-stat/webstat/usage_202212.html

Top 15 of 213 Total User Agents
# Hits User Agent
1 1116 12.09% wp_is_mobile
2 878 9.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.135+Safari/537.36+Edge/12.246
3 450 4.87% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 386 4.18% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 331 3.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 298 3.23% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 259 2.80% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 133 1.44% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 131 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
10 127 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 126 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 124 1.34% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 123 1.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 117 1.27% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 114 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5885 63.73% 4069 69.63% 154121 64.65% Unresolved/Unknown
2 2634 28.53% 1156 19.78% 55284 23.19% US Commercial
3 198 2.14% 122 2.09% 3092 1.30% Network
4 166 1.80% 166 2.84% 21018 8.82% Wallis and Futuna Islands
5 111 1.20% 111 1.90% 1186 0.50% China
6 98 1.06% 96 1.64% 1106 0.46% Old style Arpanet (arpa)
7 38 0.41% 36 0.62% 794 0.33% Russian Federation
8 17 0.18% 13 0.22% 279 0.12% Germany
9 17 0.18% 17 0.29% 178 0.07% Maldives
10 9 0.10% 9 0.15% 93 0.04% Ukraine
11 7 0.08% 7 0.12% 511 0.21% India
12 6 0.06% 4 0.07% 149 0.06% Poland
13 5 0.05% 4 0.07% 42 0.02% Colombia
14 5 0.05% 5 0.09% 52 0.02% Ecuador
15 5 0.05% 5 0.09% 52 0.02% Greece
16 4 0.04% 4 0.07% 42 0.02% Brazil
17 3 0.03% 1 0.02% 1 0.00% Australia
18 3 0.03% 3 0.05% 31 0.01% Hong Kong
19 3 0.03% 3 0.05% 31 0.01% Kenya
20 3 0.03% 3 0.05% 20 0.01% Norway
21 3 0.03% 0 0.00% 1 0.00% Oman
22 3 0.03% 2 0.03% 130 0.05% Romania
23 2 0.02% 2 0.03% 21 0.01% Spain
24 2 0.02% 2 0.03% 2 0.00% Equatorial Guinea
25 2 0.02% 2 0.03% 21 0.01% Mexico
26 2 0.02% 2 0.03% 129 0.05% United States
27 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
28 1 0.01% 0 0.00% 0 0.00% Mali
29 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.01