Usage Statistics for andishehpardazan.ir

Summary Period: May 2023
Generated 13-Jul-2023 13:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 22187
Total Files 4405
Total Pages 21373
Total Visits 2033
Total KBytes 132062
Total Unique Sites 955
Total Unique URLs 169
Total Unique Referrers 111
Total Unique User Agents 250
. Avg Max
Hits per Hour 29 111
Hits per Day 715 1664
Files per Day 142 569
Pages per Day 689 1629
Visits per Day 65 236
KBytes per Day 4260 8901
Hits by Response Code
Code 200 - OK 4405
Code 301 - Moved Permanently 8
Code 304 - Not Modified 76
Code 400 - Bad Request 2
Code 404 - Not Found 17695
Code 405 - Method Not Allowed 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 585 2.64% 545 12.37% 551 2.58% 199 9.79% 55 5.76% 6986 5.29%
2 615 2.77% 569 12.92% 568 2.66% 217 10.67% 65 6.81% 8901 6.74%
3 598 2.70% 531 12.05% 566 2.65% 236 11.61% 103 10.79% 6254 4.74%
4 586 2.64% 553 12.55% 556 2.60% 187 9.20% 63 6.60% 6074 4.60%
5 439 1.98% 404 9.17% 402 1.88% 159 7.82% 70 7.33% 6080 4.60%
6 80 0.36% 65 1.48% 61 0.29% 34 1.67% 43 4.50% 2688 2.04%
7 63 0.28% 47 1.07% 44 0.21% 28 1.38% 40 4.19% 2034 1.54%
8 88 0.40% 64 1.45% 58 0.27% 36 1.77% 45 4.71% 2587 1.96%
9 89 0.40% 66 1.50% 56 0.26% 37 1.82% 52 5.45% 3084 2.34%
10 130 0.59% 58 1.32% 107 0.50% 37 1.82% 49 5.13% 2285 1.73%
11 60 0.27% 28 0.64% 46 0.22% 16 0.79% 25 2.62% 1031 0.78%
12 114 0.51% 64 1.45% 99 0.46% 29 1.43% 36 3.77% 1628 1.23%
13 962 4.34% 47 1.07% 940 4.40% 31 1.52% 44 4.61% 2679 2.03%
14 1664 7.50% 104 2.36% 1629 7.62% 84 4.13% 95 9.95% 6719 5.09%
15 1627 7.33% 76 1.73% 1589 7.43% 52 2.56% 61 6.39% 5813 4.40%
16 1275 5.75% 75 1.70% 1250 5.85% 36 1.77% 52 5.45% 3453 2.61%
17 950 4.28% 55 1.25% 931 4.36% 35 1.72% 46 4.82% 3391 2.57%
18 970 4.37% 65 1.48% 947 4.43% 50 2.46% 53 5.55% 5171 3.92%
19 1087 4.90% 150 3.41% 1038 4.86% 51 2.51% 64 6.70% 6802 5.15%
20 1000 4.51% 85 1.93% 973 4.55% 55 2.71% 57 5.97% 5057 3.83%
21 992 4.47% 76 1.73% 969 4.53% 38 1.87% 50 5.24% 3577 2.71%
22 132 0.59% 68 1.54% 111 0.52% 32 1.57% 30 3.14% 3398 2.57%
23 1058 4.77% 81 1.84% 1020 4.77% 56 2.75% 61 6.39% 6156 4.66%
24 970 4.37% 55 1.25% 952 4.45% 35 1.72% 49 5.13% 4070 3.08%
25 527 2.38% 62 1.41% 512 2.40% 40 1.97% 43 4.50% 3138 2.38%
26 1019 4.59% 89 2.02% 993 4.65% 60 2.95% 75 7.85% 4686 3.55%
27 990 4.46% 75 1.70% 967 4.52% 44 2.16% 59 6.18% 3737 2.83%
28 963 4.34% 53 1.20% 951 4.45% 33 1.62% 40 4.19% 3595 2.72%
29 976 4.40% 65 1.48% 947 4.43% 35 1.72% 43 4.50% 3720 2.82%
30 994 4.48% 70 1.59% 974 4.56% 40 1.97% 42 4.40% 4397 3.33%
31 584 2.63% 60 1.36% 566 2.65% 35 1.72% 38 3.98% 2871 2.17%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1032 4.65% 6 203 4.61% 32 999 4.67% 193 5974 4.52%
1 32 1021 4.60% 6 205 4.65% 31 984 4.60% 216 6686 5.06%
2 37 1148 5.17% 11 366 8.31% 35 1100 5.15% 273 8476 6.42%
3 37 1169 5.27% 10 336 7.63% 36 1130 5.29% 246 7634 5.78%
4 30 948 4.27% 5 176 4.00% 29 907 4.24% 176 5442 4.12%
5 30 937 4.22% 6 202 4.59% 29 915 4.28% 197 6119 4.63%
6 30 941 4.24% 6 210 4.77% 29 911 4.26% 208 6434 4.87%
7 29 913 4.12% 5 174 3.95% 27 866 4.05% 196 6080 4.60%
8 31 963 4.34% 6 197 4.47% 29 926 4.33% 194 6011 4.55%
9 29 914 4.12% 5 164 3.72% 27 863 4.04% 150 4658 3.53%
10 29 909 4.10% 6 189 4.29% 27 867 4.06% 163 5047 3.82%
11 27 844 3.80% 4 146 3.31% 26 818 3.83% 174 5404 4.09%
12 29 912 4.11% 5 181 4.11% 28 876 4.10% 195 6031 4.57%
13 27 865 3.90% 5 182 4.13% 27 838 3.92% 174 5384 4.08%
14 26 822 3.70% 5 159 3.61% 25 779 3.64% 172 5342 4.04%
15 27 858 3.87% 5 166 3.77% 26 823 3.85% 126 3919 2.97%
16 30 959 4.32% 7 226 5.13% 29 918 4.30% 166 5149 3.90%
17 28 898 4.05% 5 172 3.90% 27 865 4.05% 176 5448 4.13%
18 25 805 3.63% 3 116 2.63% 25 782 3.66% 124 3848 2.91%
19 28 889 4.01% 4 151 3.43% 27 863 4.04% 184 5701 4.32%
20 26 830 3.74% 4 128 2.91% 25 800 3.74% 171 5316 4.03%
21 26 826 3.72% 4 127 2.88% 26 809 3.79% 127 3930 2.98%
22 27 847 3.82% 3 122 2.77% 26 829 3.88% 130 4026 3.05%
23 30 937 4.22% 3 107 2.43% 29 905 4.23% 129 4000 3.03%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 1329 5.99% 1383 1.05% /
2 1096 4.94% 11228 8.50% /plesk-stat/webstat/
3 296 1.33% 1215 0.92% /contactus.aspx
4 198 0.89% 24115 18.26% /plesk-stat/webstat/usage_202209.html
5 158 0.71% 6467 4.90% /plesk-stat/webstat/usage_202206.html
6 80 0.36% 450 0.34% /style.css
7 55 0.25% 6645 5.03% /plesk-stat/webstat/usage_202211.html
8 53 0.24% 5496 4.16% /plesk-stat/webstat/usage_202210.html
9 45 0.20% 1897 1.44% /plesk-stat/webstat/usage_201906.html
10 42 0.19% 1336 1.01% /plesk-stat/webstat/usage_201903.html
11 41 0.18% 1308 0.99% /plesk-stat/webstat/usage_201812.html
12 41 0.18% 1186 0.90% /plesk-stat/webstat/usage_201902.html
13 40 0.18% 55 0.04% /favicon.ico
14 39 0.18% 837 0.63% /plesk-stat/webstat/usage_201810.html
15 39 0.18% 836 0.63% /plesk-stat/webstat/usage_201905.html
16 37 0.17% 816 0.62% /plesk-stat/webstat/usage_201809.html
17 37 0.17% 805 0.61% /plesk-stat/webstat/usage_201811.html
18 37 0.17% 824 0.62% /plesk-stat/webstat/usage_201901.html
19 37 0.17% 788 0.60% /plesk-stat/webstat/usage_201907.html
20 36 0.16% 1100 0.83% /plesk-stat/webstat/usage_201904.html
21 24 0.11% 55 0.04% /ccp.aspx
22 21 0.09% 48 0.04% /ec.aspx
23 18 0.08% 47 0.04% /Default.aspx
24 18 0.08% 1067 0.81% /plesk-stat/webstat/usage_202205.html
25 17 0.08% 1039 0.79% /plesk-stat/webstat/usage_201708.html
26 16 0.07% 1496 1.13% /plesk-stat/webstat/usage_202111.html
27 16 0.07% 67 0.05% /sitemap.aspx
28 16 0.07% 51 0.04% /theme/andishe.css
29 15 0.07% 43 0.03% /default.aspx
30 15 0.07% 27 0.02% /tech-i.aspx

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 198 0.89% 24115 18.26% /plesk-stat/webstat/usage_202209.html
2 1096 4.94% 11228 8.50% /plesk-stat/webstat/
3 55 0.25% 6645 5.03% /plesk-stat/webstat/usage_202211.html
4 158 0.71% 6467 4.90% /plesk-stat/webstat/usage_202206.html
5 53 0.24% 5496 4.16% /plesk-stat/webstat/usage_202210.html
6 45 0.20% 1897 1.44% /plesk-stat/webstat/usage_201906.html
7 13 0.06% 1498 1.13% /plesk-stat/webstat/usage_202207.html
8 16 0.07% 1496 1.13% /plesk-stat/webstat/usage_202111.html
9 14 0.06% 1441 1.09% /plesk-stat/webstat/usage_202003.html
10 1329 5.99% 1383 1.05% /

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 1096 4.94% 652 33.94% /plesk-stat/webstat/
2 1329 5.99% 327 17.02% /
3 198 0.89% 190 9.89% /plesk-stat/webstat/usage_202209.html
4 158 0.71% 97 5.05% /plesk-stat/webstat/usage_202206.html
5 55 0.25% 52 2.71% /plesk-stat/webstat/usage_202211.html
6 53 0.24% 51 2.65% /plesk-stat/webstat/usage_202210.html
7 37 0.17% 32 1.67% /plesk-stat/webstat/usage_201809.html
8 24 0.11% 20 1.04% /ccp.aspx
9 18 0.08% 17 0.88% /Default.aspx
10 296 1.33% 17 0.88% /contactus.aspx

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 1329 5.99% 809 42.18% /
2 296 1.33% 289 15.07% /contactus.aspx
3 1096 4.94% 169 8.81% /plesk-stat/webstat/
4 158 0.71% 96 5.01% /plesk-stat/webstat/usage_202206.html
5 37 0.17% 32 1.67% /plesk-stat/webstat/usage_201907.html
6 24 0.11% 23 1.20% /ccp.aspx
7 18 0.08% 16 0.83% /Default.aspx
8 21 0.09% 16 0.83% /ec.aspx
9 15 0.07% 13 0.68% /default.aspx
10 16 0.07% 13 0.68% /plesk-stat/webstat/usage_202111.html

Top 30 of 955 Total Sites
# Hits Files KBytes Visits Hostname
1 15203 68.52% 0 0.00% 21549 16.32% 7 0.34% 134-249-179-19.broadband.kyivstar.net
2 1661 7.49% 0 0.00% 2490 1.89% 2 0.10% vm4517681.25ssd.had.wf
3 312 1.41% 312 7.08% 1776 1.34% 74 3.64% 23.231.33.143
4 293 1.32% 293 6.65% 1677 1.27% 77 3.79% 23.108.254.20
5 269 1.21% 269 6.11% 1549 1.17% 74 3.64% 23.83.179.251
6 203 0.91% 203 4.61% 1294 0.98% 77 3.79% 23.82.29.225
7 186 0.84% 186 4.22% 1200 0.91% 64 3.15% 191.102.165.91
8 179 0.81% 179 4.06% 1107 0.84% 65 3.20% 23.82.29.8
9 175 0.79% 175 3.97% 1121 0.85% 71 3.49% 191.102.165.131
10 122 0.55% 122 2.77% 770 0.58% 55 2.71% 23.105.157.103
11 121 0.55% 121 2.75% 815 0.62% 51 2.51% 23.105.157.160
12 114 0.51% 102 2.32% 1950 1.48% 12 0.59% crawl-lrsstc.mj12bot.com
13 110 0.50% 100 2.27% 1945 1.47% 10 0.49% crawl-xuxehn.mj12bot.com
14 107 0.48% 107 2.43% 751 0.57% 55 2.71% 23.105.157.191
15 99 0.45% 54 1.23% 3804 2.88% 32 1.57% 216.244.66.203
16 82 0.37% 82 1.86% 5165 3.91% 39 1.92% 5.188.210.84
17 82 0.37% 82 1.86% 5296 4.01% 40 1.97% 5.188.210.91
18 78 0.35% 69 1.57% 1302 0.99% 9 0.44% crawl-vykctc.mj12bot.com
19 76 0.34% 68 1.54% 1300 0.98% 8 0.39% crawl-mwx5un.mj12bot.com
20 73 0.33% 71 1.61% 1330 1.01% 1 0.05% ns3042156.ip-164-132-201.eu
21 56 0.25% 56 1.27% 3614 2.74% 27 1.33% 5.188.210.38
22 56 0.25% 56 1.27% 3621 2.74% 28 1.38% 5.188.210.80
23 53 0.24% 43 0.98% 838 0.63% 5 0.25% 64.124.8.59.available.above.net
24 44 0.20% 44 1.00% 2707 2.05% 22 1.08% 5.188.210.20
25 42 0.19% 40 0.91% 36 0.03% 2 0.10% 219.151.134.114
26 42 0.19% 42 0.95% 2581 1.95% 21 1.03% 5.188.210.21
27 42 0.19% 36 0.82% 648 0.49% 11 0.54% 74-80-208-18.ic2net.net
28 40 0.18% 40 0.91% 2555 1.93% 20 0.98% 5.188.210.87
29 34 0.15% 26 0.59% 517 0.39% 7 0.34% 74-80-208-98.ic2net.net
30 33 0.15% 1 0.02% 49 0.04% 1 0.05% 134.0.111.65

Top 10 of 955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15203 68.52% 0 0.00% 21549 16.32% 7 0.34% 134-249-179-19.broadband.kyivstar.net
2 82 0.37% 82 1.86% 5296 4.01% 40 1.97% 5.188.210.91
3 82 0.37% 82 1.86% 5165 3.91% 39 1.92% 5.188.210.84
4 99 0.45% 54 1.23% 3804 2.88% 32 1.57% 216.244.66.203
5 56 0.25% 56 1.27% 3621 2.74% 28 1.38% 5.188.210.80
6 56 0.25% 56 1.27% 3614 2.74% 27 1.33% 5.188.210.38
7 44 0.20% 44 1.00% 2707 2.05% 22 1.08% 5.188.210.20
8 42 0.19% 42 0.95% 2581 1.95% 21 1.03% 5.188.210.21
9 40 0.18% 40 0.91% 2555 1.93% 20 0.98% 5.188.210.87
10 1661 7.49% 0 0.00% 2490 1.89% 2 0.10% vm4517681.25ssd.had.wf

Top 30 of 111 Total Referrers
# Hits Referrer
1 15203 68.52% https://kosara.bg
2 2150 9.69% - (Direct Request)
3 1661 7.49% https://xn----9sbn1avcg9b.xn--p1ai/
4 507 2.29% https://owviagrago.com
5 495 2.23% https://gorspillsd.com
6 491 2.21% https://www.sliviagraed.com
7 474 2.14% https://www.chipcoverspakidds.com
8 282 1.27% http://andishehpardazan.ir/contactus.aspx
9 191 0.86% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202209.html
10 104 0.47% http://andishehpardazan.ir/
11 73 0.33% http://andishehpardazan.ir/plesk-stat/webstat/usage_202206.html
12 60 0.27% http://andishehpardazan.ir/plesk-stat/webstat/usage_202211.html
13 60 0.27% http://www.andishehpardazan.ir/
14 44 0.20% http://andishehpardazan.ir/plesk-stat/webstat/usage_202210.html
15 34 0.15% http://andishehpardazan.ir
16 16 0.07% http://andishehpardazan.ir/plesk-stat/webstat/usage_202205.html
17 16 0.07% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202207.html
18 14 0.06% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202302.html
19 13 0.06% http://andishehpardazan.ir/sitemap.aspx
20 12 0.05% http://www.andishehpardazan.ir/plesk-stat/webstat
21 9 0.04% http://www.andishehpardazan.ir/plesk-stat/webstat/
22 9 0.04% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202006.html
23 9 0.04% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202301.html
24 8 0.04% http://andishehpardazan.ir/plesk-stat/webstat/usage_201709.html
25 8 0.04% http://andishehpardazan.ir/plesk-stat/webstat/usage_201710.html
26 8 0.04% http://andishehpardazan.ir/plesk-stat/webstat/usage_201805.html
27 8 0.04% http://www.andishehpardazan.ir/plesk-stat/webstat/usage_202010.html
28 7 0.03% http://andishehpardazan.ir/plesk-stat/webstat/usage_202207.html
29 7 0.03% http://andishehpardazan.ir/plesk-stat/webstat/usage_202302.html
30 6 0.03% http://andishehpardazan.ir/plesk-stat/webstat/usage_201611.html

Top 15 of 250 Total User Agents
# Hits User Agent
1 1134 5.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 1117 5.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 1108 4.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 1064 4.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 582 2.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
6 580 2.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
7 579 2.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 578 2.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 563 2.54% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 556 2.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
11 552 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
12 552 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
13 552 2.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 550 2.48% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 550 2.48% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 15588 70.26% 260 5.90% 26931 20.39% Network
2 3366 15.17% 3001 68.13% 57777 43.75% Unresolved/Unknown
3 1661 7.49% 0 0.00% 2490 1.89% Wallis and Futuna Islands
4 1511 6.81% 1101 24.99% 43709 33.10% US Commercial
5 15 0.07% 11 0.25% 179 0.14% Germany
6 10 0.05% 8 0.18% 111 0.08% Russian Federation
7 9 0.04% 8 0.18% 269 0.20% Kazakhstan
8 4 0.02% 3 0.07% 125 0.09% China
9 4 0.02% 4 0.09% 54 0.04% United States
10 3 0.01% 2 0.05% 12 0.01% Libya
11 3 0.01% 3 0.07% 363 0.27% Taiwan
12 2 0.01% 2 0.05% 27 0.02% India
13 2 0.01% 0 0.00% 3 0.00% United Kingdom
14 1 0.00% 0 0.00% 1 0.00% Non-Profit Organization
15 1 0.00% 0 0.00% 2 0.00% Australia
16 1 0.00% 1 0.02% 1 0.00% Central African Republic
17 1 0.00% 0 0.00% 2 0.00% France
18 1 0.00% 0 0.00% 1 0.00% Indonesia
19 1 0.00% 1 0.02% 1 0.00% British Indian Ocean Territory
20 1 0.00% 0 0.00% 2 0.00% Laos
21 1 0.00% 0 0.00% 1 0.00% Luxembourg
22 1 0.00% 0 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.01