Usage Statistics for andishehpardazan.ir

Summary Period: July 2023
Generated 02-Aug-2023 04:14 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 59987
Total Files 42703
Total Pages 59117
Total Visits 1872
Total KBytes 2813802
Total Unique Sites 1555
Total Unique URLs 177
Total Unique Referrers 157
Total Unique User Agents 279
. Avg Max
Hits per Hour 80 1057
Hits per Day 1935 4019
Files per Day 1377 2994
Pages per Day 1907 3965
Visits per Day 60 153
KBytes per Day 90768 205130
Hits by Response Code
Code 200 - OK 42703
Code 206 - Partial Content 1
Code 301 - Moved Permanently 12
Code 304 - Not Modified 97
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 17159
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 198 0.33% 151 0.35% 164 0.28% 152 8.12% 167 10.74% 4489 0.16%
2 3582 5.97% 2994 7.01% 3563 6.03% 46 2.46% 58 3.73% 3224 0.11%
3 999 1.67% 53 0.12% 974 1.65% 49 2.62% 65 4.18% 3169 0.11%
4 1078 1.80% 170 0.40% 1059 1.79% 153 8.17% 135 8.68% 3771 0.13%
5 1066 1.78% 161 0.38% 1052 1.78% 145 7.75% 139 8.94% 3563 0.13%
6 614 1.02% 196 0.46% 601 1.02% 53 2.83% 58 3.73% 3478 0.12%
7 1346 2.24% 393 0.92% 1336 2.26% 29 1.55% 36 2.32% 3111 0.11%
8 2447 4.08% 400 0.94% 2421 4.10% 39 2.08% 53 3.41% 48943 1.74%
9 2317 3.86% 1781 4.17% 2293 3.88% 49 2.62% 58 3.73% 92800 3.30%
10 3057 5.10% 819 1.92% 3021 5.11% 51 2.72% 69 4.44% 93702 3.33%
11 4019 6.70% 1275 2.99% 3965 6.71% 60 3.21% 80 5.14% 93128 3.31%
12 3756 6.26% 1210 2.83% 3735 6.32% 43 2.30% 54 3.47% 88594 3.15%
13 3947 6.58% 2458 5.76% 3911 6.62% 64 3.42% 84 5.40% 136385 4.85%
14 2278 3.80% 2094 4.90% 2240 3.79% 61 3.26% 78 5.02% 117509 4.18%
15 1236 2.06% 1205 2.82% 1211 2.05% 65 3.47% 82 5.27% 75025 2.67%
16 1730 2.88% 1584 3.71% 1707 2.89% 50 2.67% 64 4.12% 125633 4.46%
17 529 0.88% 491 1.15% 487 0.82% 64 3.42% 85 5.47% 46582 1.66%
18 1505 2.51% 1447 3.39% 1467 2.48% 79 4.22% 90 5.79% 108160 3.84%
19 1726 2.88% 1710 4.00% 1704 2.88% 43 2.30% 55 3.54% 192701 6.85%
20 2103 3.51% 2083 4.88% 2078 3.52% 30 1.60% 43 2.77% 111519 3.96%
21 2159 3.60% 2117 4.96% 2125 3.59% 69 3.69% 72 4.63% 179802 6.39%
22 1631 2.72% 1574 3.69% 1584 2.68% 68 3.63% 69 4.44% 99650 3.54%
23 1159 1.93% 1129 2.64% 1130 1.91% 42 2.24% 54 3.47% 69933 2.49%
24 1784 2.97% 1740 4.07% 1763 2.98% 64 3.42% 62 3.99% 94927 3.37%
25 2229 3.72% 2193 5.14% 2204 3.73% 52 2.78% 61 3.92% 113274 4.03%
26 1715 2.86% 1685 3.95% 1691 2.86% 39 2.08% 48 3.09% 128920 4.58%
27 1782 2.97% 1756 4.11% 1763 2.98% 38 2.03% 36 2.32% 205130 7.29%
28 2158 3.60% 2096 4.91% 2110 3.57% 48 2.56% 55 3.54% 89049 3.16%
29 1479 2.47% 1447 3.39% 1451 2.45% 68 3.63% 68 4.37% 170282 6.05%
30 1934 3.22% 1903 4.46% 1909 3.23% 57 3.04% 47 3.02% 181787 6.46%
31 2424 4.04% 2388 5.59% 2398 4.06% 44 2.35% 45 2.89% 125563 4.46%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1963 3.27% 42 1323 3.10% 62 1934 3.27% 3930 121825 4.33%
1 95 2945 4.91% 73 2284 5.35% 93 2911 4.92% 3918 121449 4.32%
2 85 2638 4.40% 62 1951 4.57% 83 2593 4.39% 4019 124598 4.43%
3 94 2928 4.88% 72 2258 5.29% 92 2881 4.87% 3961 122780 4.36%
4 150 4664 7.78% 131 4065 9.52% 149 4634 7.84% 3866 119848 4.26%
5 110 3440 5.73% 86 2692 6.30% 110 3423 5.79% 3870 119973 4.26%
6 191 5951 9.92% 161 5015 11.74% 190 5904 9.99% 3837 118956 4.23%
7 97 3015 5.03% 68 2135 5.00% 95 2970 5.02% 3762 116634 4.15%
8 72 2255 3.76% 42 1318 3.09% 71 2222 3.76% 3623 112305 3.99%
9 72 2260 3.77% 41 1292 3.03% 71 2225 3.76% 3656 113340 4.03%
10 76 2374 3.96% 47 1473 3.45% 75 2351 3.98% 3840 119031 4.23%
11 72 2252 3.75% 42 1316 3.08% 70 2200 3.72% 3638 112773 4.01%
12 76 2380 3.97% 45 1405 3.29% 75 2345 3.97% 3774 116981 4.16%
13 74 2304 3.84% 42 1330 3.11% 72 2259 3.82% 3741 115973 4.12%
14 69 2163 3.61% 45 1398 3.27% 68 2126 3.60% 3951 122476 4.35%
15 64 1985 3.31% 44 1390 3.26% 63 1953 3.30% 3951 122474 4.35%
16 61 1915 3.19% 41 1281 3.00% 60 1882 3.18% 3732 115691 4.11%
17 57 1773 2.96% 39 1237 2.90% 56 1737 2.94% 3424 106133 3.77%
18 59 1848 3.08% 39 1225 2.87% 58 1819 3.08% 3477 107780 3.83%
19 59 1850 3.08% 41 1274 2.98% 58 1814 3.07% 3672 113833 4.05%
20 63 1966 3.28% 44 1365 3.20% 62 1931 3.27% 4024 124730 4.43%
21 51 1603 2.67% 35 1107 2.59% 50 1573 2.66% 3336 103424 3.68%
22 54 1697 2.83% 40 1240 2.90% 53 1667 2.82% 3778 117121 4.16%
23 58 1818 3.03% 42 1329 3.11% 56 1763 2.98% 3990 123675 4.40%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 24173 40.30% 2123335 75.46% /plesk-stat/webstat/usage_202307.html
2 11760 19.60% 3786 0.13% /
3 4979 8.30% 566915 20.15% /plesk-stat/webstat/usage_202301.html
4 337 0.56% 2717 0.10% /plesk-stat/webstat/
5 91 0.15% 10877 0.39% /plesk-stat/webstat/usage_202201.html
6 90 0.15% 3494 0.12% /plesk-stat/webstat/usage_202206.html
7 75 0.13% 520 0.02% /style.css
8 43 0.07% 64 0.00% /favicon.ico
9 39 0.07% 2516 0.09% /plesk-stat/webstat/usage_201906.html
10 34 0.06% 1664 0.06% /plesk-stat/webstat/usage_201905.html
11 32 0.05% 1771 0.06% /plesk-stat/webstat/usage_201903.html
12 31 0.05% 1607 0.06% /plesk-stat/webstat/usage_201810.html
13 31 0.05% 1531 0.05% /plesk-stat/webstat/usage_201901.html
14 30 0.05% 1630 0.06% /plesk-stat/webstat/usage_201811.html
15 30 0.05% 1615 0.06% /plesk-stat/webstat/usage_201902.html
16 30 0.05% 1376 0.05% /plesk-stat/webstat/usage_201907.html
17 29 0.05% 1509 0.05% /plesk-stat/webstat/usage_201809.html
18 29 0.05% 1514 0.05% /plesk-stat/webstat/usage_201812.html
19 28 0.05% 1383 0.05% /plesk-stat/webstat/usage_201904.html
20 21 0.04% 34 0.00% /contactus.aspx
21 20 0.03% 1519 0.05% /plesk-stat/webstat/usage_202208.html
22 19 0.03% 22 0.00% /s-result.aspx
23 18 0.03% 9 0.00% /ec.aspx
24 17 0.03% 28 0.00% /default.aspx
25 17 0.03% 1438 0.05% /plesk-stat/webstat/usage_202111.html
26 17 0.03% 1622 0.06% /plesk-stat/webstat/usage_202207.html
27 17 0.03% 22 0.00% /tech-i.aspx
28 16 0.03% 10 0.00% /ccp.aspx
29 16 0.03% 1394 0.05% /plesk-stat/webstat/usage_201807.html
30 16 0.03% 1652 0.06% /plesk-stat/webstat/usage_202003.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 24173 40.30% 2123335 75.46% /plesk-stat/webstat/usage_202307.html
2 4979 8.30% 566915 20.15% /plesk-stat/webstat/usage_202301.html
3 91 0.15% 10877 0.39% /plesk-stat/webstat/usage_202201.html
4 11760 19.60% 3786 0.13% /
5 90 0.15% 3494 0.12% /plesk-stat/webstat/usage_202206.html
6 337 0.56% 2717 0.10% /plesk-stat/webstat/
7 39 0.07% 2516 0.09% /plesk-stat/webstat/usage_201906.html
8 32 0.05% 1771 0.06% /plesk-stat/webstat/usage_201903.html
9 34 0.06% 1664 0.06% /plesk-stat/webstat/usage_201905.html
10 15 0.03% 1662 0.06% /plesk-stat/webstat/usage_202302.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 11760 19.60% 341 20.92% /
2 337 0.56% 322 19.75% /plesk-stat/webstat/
3 90 0.15% 56 3.44% /plesk-stat/webstat/usage_202206.html
4 24173 40.30% 55 3.37% /plesk-stat/webstat/usage_202307.html
5 91 0.15% 53 3.25% /plesk-stat/webstat/usage_202201.html
6 29 0.05% 28 1.72% /plesk-stat/webstat/usage_201809.html
7 20 0.03% 19 1.17% /plesk-stat/webstat/usage_202208.html
8 21 0.04% 17 1.04% /contactus.aspx
9 17 0.03% 17 1.04% /default.aspx
10 17 0.03% 17 1.04% /plesk-stat/webstat/usage_202111.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 11760 19.60% 340 20.87% /
2 337 0.56% 331 20.32% /plesk-stat/webstat/
3 90 0.15% 55 3.38% /plesk-stat/webstat/usage_202206.html
4 24173 40.30% 55 3.38% /plesk-stat/webstat/usage_202307.html
5 91 0.15% 54 3.31% /plesk-stat/webstat/usage_202201.html
6 30 0.05% 29 1.78% /plesk-stat/webstat/usage_201907.html
7 21 0.04% 19 1.17% /contactus.aspx
8 20 0.03% 19 1.17% /plesk-stat/webstat/usage_202208.html
9 19 0.03% 18 1.10% /s-result.aspx
10 17 0.03% 17 1.04% /plesk-stat/webstat/usage_202111.html

Top 30 of 1555 Total Sites
# Hits Files KBytes Visits Hostname
1 7356 12.26% 848 1.99% 67404 2.40% 2 0.11% 94.25.170.84
2 6615 11.03% 4964 11.62% 568161 20.19% 4 0.21% 5.42.64.62
3 6296 10.50% 6296 14.74% 645131 22.93% 2 0.11% 94.25.169.59
4 5160 8.60% 5160 12.08% 378881 13.47% 2 0.11% 94.25.173.31
5 4224 7.04% 4224 9.89% 408348 14.51% 1 0.05% 94.25.170.130
6 2946 4.91% 2946 6.90% 353 0.01% 3 0.16% 95.56.151.185.megaline.telecom.kz
7 2738 4.56% 0 0.00% 3950 0.14% 1 0.05% 94.25.172.119
8 1626 2.71% 1626 3.81% 136369 4.85% 1 0.05% 94.25.169.213
9 1266 2.11% 4 0.01% 1619 0.06% 3 0.16% 94.25.172.247
10 1063 1.77% 1063 2.49% 120092 4.27% 1 0.05% 94.25.174.64
11 946 1.58% 946 2.22% 328 0.01% 2 0.11% 178.88.58.30.megaline.telecom.kz
12 827 1.38% 0 0.00% 1200 0.04% 1 0.05% 94.25.173.38
13 790 1.32% 0 0.00% 1164 0.04% 1 0.05% 94.25.173.170
14 777 1.30% 777 1.82% 21709 0.77% 1 0.05% 94.25.171.246
15 758 1.26% 0 0.00% 1098 0.04% 1 0.05% 94.25.170.36
16 755 1.26% 755 1.77% 266 0.01% 2 0.11% 2.132.48.44.megaline.telecom.kz
17 629 1.05% 629 1.47% 63885 2.27% 1 0.05% 94.25.170.148
18 626 1.04% 626 1.47% 38141 1.36% 2 0.11% 94.25.175.110
19 606 1.01% 0 0.00% 879 0.03% 1 0.05% 94.25.172.195
20 576 0.96% 576 1.35% 43299 1.54% 2 0.11% 94.25.168.3
21 567 0.95% 567 1.33% 33655 1.20% 1 0.05% 94.25.168.52
22 545 0.91% 545 1.28% 193 0.01% 1 0.05% 5.251.208.254
23 544 0.91% 544 1.27% 38075 1.35% 3 0.16% 94.25.174.32
24 526 0.88% 526 1.23% 186 0.01% 1 0.05% 178.88.39.245.megaline.telecom.kz
25 498 0.83% 498 1.17% 177 0.01% 1 0.05% 95.56.128.171.megaline.telecom.kz
26 472 0.79% 472 1.11% 167 0.01% 1 0.05% 178.91.1.28.megaline.telecom.kz
27 470 0.78% 470 1.10% 167 0.01% 1 0.05% 2.132.106.174.megaline.telecom.kz
28 469 0.78% 469 1.10% 166 0.01% 1 0.05% 2.133.185.146.megaline.telecom.kz
29 450 0.75% 450 1.05% 160 0.01% 1 0.05% 5.251.166.189
30 434 0.72% 434 1.02% 154 0.01% 1 0.05% 78.109.148.4

Top 10 of 1555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6296 10.50% 6296 14.74% 645131 22.93% 2 0.11% 94.25.169.59
2 6615 11.03% 4964 11.62% 568161 20.19% 4 0.21% 5.42.64.62
3 4224 7.04% 4224 9.89% 408348 14.51% 1 0.05% 94.25.170.130
4 5160 8.60% 5160 12.08% 378881 13.47% 2 0.11% 94.25.173.31
5 1626 2.71% 1626 3.81% 136369 4.85% 1 0.05% 94.25.169.213
6 1063 1.77% 1063 2.49% 120092 4.27% 1 0.05% 94.25.174.64
7 7356 12.26% 848 1.99% 67404 2.40% 2 0.11% 94.25.170.84
8 629 1.05% 629 1.47% 63885 2.27% 1 0.05% 94.25.170.148
9 576 0.96% 576 1.35% 43299 1.54% 2 0.11% 94.25.168.3
10 626 1.04% 626 1.47% 38141 1.36% 2 0.11% 94.25.175.110

Top 30 of 157 Total Referrers
# Hits Referrer
1 6146 10.25% https://flowers-avia.ru
2 5887 9.81% https://b2buh.ru/
3 5593 9.32% https://diesel-auto-plus.ru/
4 5387 8.98% http://elitelogistic.ru
5 5067 8.45% https://yandex-google-seo.ru/
6 4773 7.96% https://integration-help.ru
7 3137 5.23% http://obltransavto.ru
8 2924 4.87% https://ecsitestats.live
9 2753 4.59% https://jpsiteprice.live
10 2736 4.56% https://ngsiteliken.live
11 2726 4.54% https://ussitestatus.live
12 2651 4.42% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 2202 3.67% - (Direct Request)
14 1147 1.91% https://xn--meg-sb-yc8b.com
15 1137 1.90% https://xn--mg-8ma3631a.com
16 1110 1.85% https://xn--meg-cla.com
17 1078 1.80% https://xn--mgasb-6za.com
18 1076 1.79% https://xn--meg-sb-yoc.com
19 1067 1.78% https://xn--mga-sb-ph8b.com
20 81 0.14% http://andishehpardazan.ir/plesk-stat/webstat/usage_202201.html
21 75 0.13% http://andishehpardazan.ir/
22 71 0.12% www.google.com
23 42 0.07% http://www.andishehpardazan.ir/
24 36 0.06% binance.com
25 35 0.06% http://andishehpardazan.ir/plesk-stat/webstat/usage_202206.html
26 34 0.06% https://3-lot-to-649.lotto
27 29 0.05% https://vietnamwin.buzz
28 27 0.05% https://epic-649.lotto
29 26 0.04% http://www.andishehpardazan.ir/plesk-stat/webstat/
30 26 0.04% https://koreanwin.buzz

Top 15 of 279 Total User Agents
# Hits User Agent
1 11139 18.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 3274 5.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 3200 5.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 3119 5.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 3091 5.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1623 2.71% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1616 2.69% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1613 2.69% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 1608 2.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1596 2.66% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1582 2.64% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1578 2.63% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1563 2.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 1561 2.60% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1558 2.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for July 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 49046 81.76% 32508 76.13% 2733693 97.15% Unresolved/Unknown
2 8624 14.38% 8624 20.20% 2355 0.08% Kazakhstan
3 1800 3.00% 1314 3.08% 73973 2.63% US Commercial
4 396 0.66% 162 0.38% 2759 0.10% Network
5 28 0.05% 27 0.06% 83 0.00% China
6 28 0.05% 15 0.04% 300 0.01% Germany
7 8 0.01% 7 0.02% 40 0.00% Russian Federation
8 8 0.01% 7 0.02% 81 0.00% Viet Nam
9 7 0.01% 6 0.01% 39 0.00% Brazil
10 6 0.01% 3 0.01% 9 0.00% Non-Profit Organization
11 4 0.01% 3 0.01% 33 0.00% Indonesia
12 3 0.01% 3 0.01% 32 0.00% Hungary
13 3 0.01% 3 0.01% 5 0.00% India
14 3 0.01% 2 0.00% 12 0.00% Iran
15 3 0.01% 2 0.00% 12 0.00% Libya
16 2 0.00% 2 0.00% 27 0.00% Old style Arpanet (arpa)
17 2 0.00% 2 0.00% 27 0.00% Belgium
18 2 0.00% 0 0.00% 3 0.00% Netherlands
19 2 0.00% 2 0.00% 4 0.00% Poland
20 2 0.00% 2 0.00% 27 0.00% United Kingdom
21 1 0.00% 1 0.00% 2 0.00% Colombia
22 1 0.00% 1 0.00% 2 0.00% Czech Republic
23 1 0.00% 1 0.00% 10 0.00% Ecuador
24 1 0.00% 1 0.00% 11 0.00% Spain
25 1 0.00% 1 0.00% 2 0.00% France
26 1 0.00% 1 0.00% 11 0.00% Israel
27 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 1 0.00% 10 0.00% Peru
29 1 0.00% 1 0.00% 121 0.00% Taiwan
30 1 0.00% 1 0.00% 121 0.00% United States


Generated by Webalizer Version 2.01