Usage Statistics for andishehpardazan.ir

Summary Period: March 2024
Generated 05-Apr-2024 04:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 305019
Total Files 300523
Total Pages 303635
Total Visits 2391
Total KBytes 1995624
Total Unique Sites 914
Total Unique URLs 325
Total Unique Referrers 173
Total Unique User Agents 1356
. Avg Max
Hits per Hour 409 1645
Hits per Day 9839 11964
Files per Day 9694 11097
Pages per Day 9794 11923
Visits per Day 77 213
KBytes per Day 64375 126606
Hits by Response Code
Code 200 - OK 300523
Code 301 - Moved Permanently 10
Code 304 - Not Modified 136
Code 400 - Bad Request 4
Code 403 - Forbidden 10
Code 404 - Not Found 4333
Code 405 - Method Not Allowed 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 5260 1.72% 5205 1.73% 5189 1.71% 120 5.02% 80 8.75% 14933 0.75%
2 5341 1.75% 5302 1.76% 5287 1.74% 99 4.14% 45 4.92% 14243 0.71%
3 8786 2.88% 8769 2.92% 8747 2.88% 70 2.93% 58 6.35% 10253 0.51%
4 10321 3.38% 10277 3.42% 10267 3.38% 83 3.47% 57 6.24% 12434 0.62%
5 10142 3.33% 10095 3.36% 10067 3.32% 84 3.51% 62 6.78% 12001 0.60%
6 9985 3.27% 9936 3.31% 9890 3.26% 203 8.49% 123 13.46% 30289 1.52%
7 11126 3.65% 11097 3.69% 11062 3.64% 213 8.91% 97 10.61% 125394 6.28%
8 10398 3.41% 10371 3.45% 10337 3.40% 92 3.85% 64 7.00% 89564 4.49%
9 10087 3.31% 10064 3.35% 10047 3.31% 84 3.51% 60 6.56% 47260 2.37%
10 10035 3.29% 10020 3.33% 10010 3.30% 73 3.05% 52 5.69% 43355 2.17%
11 9602 3.15% 9511 3.16% 9528 3.14% 125 5.23% 91 9.96% 47972 2.40%
12 10009 3.28% 9983 3.32% 9969 3.28% 102 4.27% 84 9.19% 42959 2.15%
13 11109 3.64% 9866 3.28% 11077 3.65% 78 3.26% 52 5.69% 34682 1.74%
14 11964 3.92% 10277 3.42% 11923 3.93% 100 4.18% 58 6.35% 49896 2.50%
15 10020 3.29% 9986 3.32% 9982 3.29% 77 3.22% 58 6.35% 45532 2.28%
16 10476 3.43% 10456 3.48% 10448 3.44% 75 3.14% 59 6.46% 53984 2.71%
17 10669 3.50% 10426 3.47% 10626 3.50% 97 4.06% 70 7.66% 50611 2.54%
18 10132 3.32% 9920 3.30% 10112 3.33% 86 3.60% 50 5.47% 43253 2.17%
19 10265 3.37% 10238 3.41% 10244 3.37% 84 3.51% 60 6.56% 33904 1.70%
20 9125 2.99% 9112 3.03% 9105 3.00% 85 3.55% 59 6.46% 80681 4.04%
21 10061 3.30% 10048 3.34% 10040 3.31% 72 3.01% 53 5.80% 87645 4.39%
22 8477 2.78% 8451 2.81% 8450 2.78% 76 3.18% 64 7.00% 90766 4.55%
23 9978 3.27% 9962 3.31% 9960 3.28% 39 1.63% 35 3.83% 79874 4.00%
24 9751 3.20% 9699 3.23% 9699 3.19% 61 2.55% 59 6.46% 86198 4.32%
25 9715 3.19% 9676 3.22% 9678 3.19% 51 2.13% 47 5.14% 89258 4.47%
26 10323 3.38% 10284 3.42% 10285 3.39% 58 2.43% 55 6.02% 102833 5.15%
27 10211 3.35% 10193 3.39% 10184 3.35% 67 2.80% 56 6.13% 119427 5.98%
28 10503 3.44% 10459 3.48% 10457 3.44% 54 2.26% 51 5.58% 126606 6.34%
29 10361 3.40% 10118 3.37% 10232 3.37% 136 5.69% 94 10.28% 122539 6.14%
30 10174 3.34% 10126 3.37% 10143 3.34% 69 2.89% 68 7.44% 122326 6.13%
31 10613 3.48% 10596 3.53% 10590 3.49% 46 1.92% 46 5.03% 84953 4.26%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 415 12879 4.22% 413 12830 4.27% 413 12827 4.22% 2757 85466 4.28%
1 416 12916 4.23% 415 12865 4.28% 415 12876 4.24% 2927 90733 4.55%
2 420 13024 4.27% 418 12977 4.32% 417 12953 4.27% 2864 88773 4.45%
3 423 13123 4.30% 421 13055 4.34% 421 13064 4.30% 2868 88895 4.45%
4 429 13310 4.36% 420 13025 4.33% 428 13277 4.37% 2767 85776 4.30%
5 416 12919 4.24% 408 12676 4.22% 414 12859 4.24% 2695 83532 4.19%
6 401 12453 4.08% 400 12405 4.13% 400 12404 4.09% 2640 81848 4.10%
7 439 13613 4.46% 398 12364 4.11% 437 13569 4.47% 2571 79689 3.99%
8 400 12429 4.07% 399 12391 4.12% 399 12369 4.07% 2708 83933 4.21%
9 398 12351 4.05% 394 12240 4.07% 396 12306 4.05% 2432 75404 3.78%
10 400 12413 4.07% 398 12345 4.11% 398 12363 4.07% 2399 74363 3.73%
11 433 13425 4.40% 392 12167 4.05% 431 13374 4.40% 2382 73834 3.70%
12 398 12363 4.05% 397 12316 4.10% 397 12315 4.06% 2485 77045 3.86%
13 399 12374 4.06% 397 12332 4.10% 397 12315 4.06% 2449 75912 3.80%
14 407 12643 4.14% 406 12614 4.20% 406 12602 4.15% 2661 82494 4.13%
15 406 12608 4.13% 404 12548 4.18% 404 12546 4.13% 2795 86635 4.34%
16 398 12365 4.05% 397 12327 4.10% 397 12320 4.06% 2717 84237 4.22%
17 397 12308 4.04% 395 12251 4.08% 395 12267 4.04% 2728 84579 4.24%
18 397 12334 4.04% 395 12256 4.08% 394 12241 4.03% 2791 86514 4.34%
19 400 12422 4.07% 398 12367 4.12% 397 12335 4.06% 2747 85163 4.27%
20 403 12519 4.10% 401 12455 4.14% 400 12424 4.09% 2835 87879 4.40%
21 408 12655 4.15% 407 12620 4.20% 406 12596 4.15% 2767 85775 4.30%
22 416 12910 4.23% 402 12492 4.16% 414 12845 4.23% 2706 83878 4.20%
23 408 12663 4.15% 406 12605 4.19% 406 12588 4.15% 2686 83268 4.17%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 283959 93.10% 186011 9.32% /
2 14308 4.69% 1644153 82.39% /plesk-stat/webstat/usage_202403.html
3 371 0.12% 44216 2.22% /plesk-stat/webstat/usage_202402.html
4 142 0.05% 14893 0.75% /plesk-stat/webstat/usage_202308.html
5 79 0.03% 9868 0.49% /plesk-stat/webstat/usage_202401.html
6 77 0.03% 9176 0.46% /plesk-stat/webstat/usage_202312.html
7 60 0.02% 3163 0.16% /plesk-stat/webstat/usage_202206.html
8 47 0.02% 2336 0.12% /plesk-stat/webstat/usage_201906.html
9 46 0.02% 2236 0.11% /plesk-stat/webstat/usage_201905.html
10 39 0.01% 313 0.02% /style.css
11 38 0.01% 1348 0.07% /plesk-stat/webstat/usage_201811.html
12 36 0.01% 1108 0.06% /plesk-stat/webstat/usage_201809.html
13 36 0.01% 1112 0.06% /plesk-stat/webstat/usage_201903.html
14 35 0.01% 981 0.05% /plesk-stat/webstat/usage_201812.html
15 35 0.01% 967 0.05% /plesk-stat/webstat/usage_201902.html
16 33 0.01% 744 0.04% /plesk-stat/webstat/usage_201901.html
17 33 0.01% 727 0.04% /plesk-stat/webstat/usage_201904.html
18 32 0.01% 721 0.04% /plesk-stat/webstat/usage_201810.html
19 32 0.01% 712 0.04% /plesk-stat/webstat/usage_201907.html
20 31 0.01% 1315 0.07% /plesk-stat/webstat/usage_202210.html
21 30 0.01% 44 0.00% /favicon.ico
22 30 0.01% 3436 0.17% /plesk-stat/webstat/usage_202307.html
23 21 0.01% 87 0.00% /contactus.aspx
24 21 0.01% 2277 0.11% /plesk-stat/webstat/usage_202201.html
25 19 0.01% 2137 0.11% /plesk-stat/webstat/usage_202011.html
26 19 0.01% 1355 0.07% /plesk-stat/webstat/usage_202303.html
27 18 0.01% 155 0.01% /plesk-stat/webstat/
28 18 0.01% 2131 0.11% /plesk-stat/webstat/usage_202109.html
29 16 0.01% 1498 0.08% /plesk-stat/webstat/usage_202311.html
30 15 0.00% 1634 0.08% /plesk-stat/webstat/usage_202110.html

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 14308 4.69% 1644153 82.39% /plesk-stat/webstat/usage_202403.html
2 283959 93.10% 186011 9.32% /
3 371 0.12% 44216 2.22% /plesk-stat/webstat/usage_202402.html
4 142 0.05% 14893 0.75% /plesk-stat/webstat/usage_202308.html
5 79 0.03% 9868 0.49% /plesk-stat/webstat/usage_202401.html
6 77 0.03% 9176 0.46% /plesk-stat/webstat/usage_202312.html
7 30 0.01% 3436 0.17% /plesk-stat/webstat/usage_202307.html
8 60 0.02% 3163 0.16% /plesk-stat/webstat/usage_202206.html
9 47 0.02% 2336 0.12% /plesk-stat/webstat/usage_201906.html
10 21 0.01% 2277 0.11% /plesk-stat/webstat/usage_202201.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 283959 93.10% 672 29.54% /
2 14308 4.69% 462 20.31% /plesk-stat/webstat/usage_202403.html
3 371 0.12% 270 11.87% /plesk-stat/webstat/usage_202402.html
4 142 0.05% 53 2.33% /plesk-stat/webstat/usage_202308.html
5 79 0.03% 53 2.33% /plesk-stat/webstat/usage_202401.html
6 77 0.03% 50 2.20% /plesk-stat/webstat/usage_202312.html
7 60 0.02% 42 1.85% /plesk-stat/webstat/usage_202206.html
8 36 0.01% 36 1.58% /plesk-stat/webstat/usage_201809.html
9 30 0.01% 29 1.27% /plesk-stat/webstat/usage_202307.html
10 21 0.01% 20 0.88% /plesk-stat/webstat/usage_202201.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 283959 93.10% 653 28.89% /
2 14308 4.69% 463 20.49% /plesk-stat/webstat/usage_202403.html
3 371 0.12% 263 11.64% /plesk-stat/webstat/usage_202402.html
4 79 0.03% 59 2.61% /plesk-stat/webstat/usage_202401.html
5 142 0.05% 54 2.39% /plesk-stat/webstat/usage_202308.html
6 77 0.03% 51 2.26% /plesk-stat/webstat/usage_202312.html
7 60 0.02% 42 1.86% /plesk-stat/webstat/usage_202206.html
8 32 0.01% 30 1.33% /plesk-stat/webstat/usage_201907.html
9 30 0.01% 22 0.97% /plesk-stat/webstat/usage_202307.html
10 21 0.01% 20 0.88% /contactus.aspx

Top 30 of 914 Total Sites
# Hits Files KBytes Visits Hostname
1 202416 66.36% 202416 67.35% 132338 6.63% 3 0.13% 46.22.51.77
2 9105 2.99% 9105 3.03% 1053186 52.77% 22 0.92% 37.139.53.88
3 5071 1.66% 5071 1.69% 3314 0.17% 19 0.79% 31.129.21.133
4 5059 1.66% 5059 1.68% 3304 0.17% 14 0.59% 31.129.21.18
5 5040 1.65% 5040 1.68% 3291 0.16% 12 0.50% 194.187.120.89
6 4999 1.64% 4999 1.66% 3268 0.16% 14 0.59% 185.192.110.140
7 4995 1.64% 4995 1.66% 3265 0.16% 17 0.71% 81.177.183.194
8 4987 1.63% 4987 1.66% 3259 0.16% 19 0.79% 81.177.27.89
9 4984 1.63% 4984 1.66% 3258 0.16% 21 0.88% 81.177.26.26
10 4971 1.63% 4971 1.65% 3249 0.16% 22 0.92% 91.211.113.128
11 4960 1.63% 4960 1.65% 3240 0.16% 16 0.67% 45.91.65.198
12 4934 1.62% 4934 1.64% 3225 0.16% 18 0.75% 185.66.13.222
13 4928 1.62% 4928 1.64% 3222 0.16% 17 0.71% 31.129.21.205
14 4894 1.60% 4894 1.63% 3196 0.16% 19 0.79% 45.91.65.214
15 4813 1.58% 4813 1.60% 3144 0.16% 21 0.88% 45.91.65.235
16 4799 1.57% 4799 1.60% 3138 0.16% 22 0.92% 217.106.238.151
17 4690 1.54% 4690 1.56% 3064 0.15% 28 1.17% ih1978483.ihor-dedic.ru
18 3498 1.15% 3498 1.16% 418851 20.99% 13 0.54% tima-trud.aeza.network
19 1220 0.40% 0 0.00% 1857 0.09% 1 0.04% 40.114.46.223
20 1217 0.40% 0 0.00% 1853 0.09% 1 0.04% 188.95.65.99
21 1142 0.37% 1142 0.38% 117049 5.87% 2 0.08% static.56.18.216.95.clients.your-server.de
22 644 0.21% 644 0.21% 442 0.02% 3 0.13% 147.45.123.121
23 643 0.21% 643 0.21% 443 0.02% 6 0.25% 147.45.123.34
24 642 0.21% 642 0.21% 439 0.02% 4 0.17% 188.119.126.30
25 625 0.20% 625 0.21% 427 0.02% 5 0.21% 5.8.15.148
26 623 0.20% 623 0.21% 428 0.02% 5 0.21% 5.8.14.190
27 608 0.20% 608 0.20% 420 0.02% 5 0.21% 147.45.120.106
28 602 0.20% 602 0.20% 414 0.02% 3 0.13% 147.45.122.242
29 594 0.19% 594 0.20% 408 0.02% 3 0.13% 5.8.14.38
30 594 0.19% 594 0.20% 409 0.02% 4 0.17% 5.8.15.82

Top 10 of 914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9105 2.99% 9105 3.03% 1053186 52.77% 22 0.92% 37.139.53.88
2 3498 1.15% 3498 1.16% 418851 20.99% 13 0.54% tima-trud.aeza.network
3 202416 66.36% 202416 67.35% 132338 6.63% 3 0.13% 46.22.51.77
4 1142 0.37% 1142 0.38% 117049 5.87% 2 0.08% static.56.18.216.95.clients.your-server.de
5 335 0.11% 335 0.11% 31686 1.59% 246 10.29% 94.25.175.123
6 99 0.03% 99 0.03% 12359 0.62% 64 2.68% 94.25.171.64
7 121 0.04% 121 0.04% 11610 0.58% 77 3.22% 94.25.170.152
8 76 0.02% 76 0.03% 9189 0.46% 19 0.79% 31-202-97-115-kh.maxnet.ua
9 129 0.04% 77 0.03% 7030 0.35% 40 1.67% 216.244.66.203
10 97 0.03% 95 0.03% 6255 0.31% 53 2.22% petalbot-114-119-157-43.petalsearch.com

Top 30 of 173 Total Referrers
# Hits Referrer
1 56293 18.46% https://autoportal24.ru/
2 56291 18.45% https://wmusor.ru/
3 56253 18.44% https://sigs.ru/
4 56153 18.41% https://top-chat24.ru/
5 55696 18.26% https://vesti.spb.ru/
6 9392 3.08% https://www.bigsexvideo.tube/
7 5804 1.90% - (Direct Request)
8 1146 0.38% https://ledliongroup.com.ua/
9 1141 0.37% https://poollife.ru/
10 1041 0.34% https://provotkin.com.ua/
11 871 0.29% https://korpus-mebli.com.ua/
12 516 0.17% https://shinigami-llt.ru/
13 515 0.17% https://platin-official.ru/
14 514 0.17% https://infonovosti365.ru/
15 514 0.17% https://milovice.ru/
16 514 0.17% https://orel-cs.ru/
17 440 0.14% https://sportidas.com.ua/uk/
18 289 0.09% https://okaland.ru/
19 270 0.09% https://beeshell.ru/
20 220 0.07% https://updowntoday.com
21 87 0.03% http://andishehpardazan.ir/
22 76 0.02% https://gameposter2.com
23 64 0.02% http://andishehpardazan.ir/plesk-stat/webstat/usage_202312.html
24 48 0.02% www.google.com
25 44 0.01% https://kinoauto.ru
26 30 0.01% http://www.andishehpardazan.ir/
27 28 0.01% http://www.andishehpardazan.ir/plesk-stat/webstat/
28 22 0.01% http://andishehpardazan.ir/contactus.aspx
29 22 0.01% http://andishehpardazan.ir/plesk-stat/webstat/usage_202206.html
30 19 0.01% http://andishehpardazan.ir/plesk-stat/webstat/usage_202103.html

Top 15 of 1356 Total User Agents
# Hits User Agent
1 1636 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
2 1598 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
3 1587 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 1576 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
5 1278 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
6 662 0.22% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 622 0.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.47+Safari/537.36
8 420 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
9 397 0.13% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 392 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
11 380 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
12 376 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
13 364 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36
14 361 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 361 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:74.0)+Gecko/20100101+Firefox/74.0

Usage by Country for March 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 296454 97.19% 292892 97.46% 1783656 89.38% Unresolved/Unknown
2 4708 1.54% 4699 1.56% 3806 0.19% Russian Federation
3 2142 0.70% 1388 0.46% 75581 3.79% US Commercial
4 1153 0.38% 1150 0.38% 117086 5.87% Germany
5 221 0.07% 220 0.07% 234 0.01% Kazakhstan
6 171 0.06% 59 0.02% 3987 0.20% Network
7 76 0.02% 76 0.03% 9189 0.46% Ukraine
8 14 0.00% 1 0.00% 20 0.00% Viet Nam
9 10 0.00% 3 0.00% 13 0.00% Japan
10 10 0.00% 1 0.00% 3 0.00% St. Helena
11 8 0.00% 0 0.00% 12 0.00% New Zealand (Aotearoa)
12 7 0.00% 7 0.00% 735 0.04% Brazil
13 6 0.00% 6 0.00% 6 0.00% Non-Profit Organization
14 6 0.00% 0 0.00% 9 0.00% Canada
15 6 0.00% 6 0.00% 735 0.04% China
16 5 0.00% 0 0.00% 8 0.00% Australia
17 5 0.00% 4 0.00% 35 0.00% Moldova
18 3 0.00% 2 0.00% 12 0.00% Libya
19 2 0.00% 1 0.00% 124 0.01% Colombia
20 2 0.00% 0 0.00% 3 0.00% Denmark
21 2 0.00% 2 0.00% 124 0.01% Spain
22 2 0.00% 2 0.00% 230 0.01% India
23 2 0.00% 2 0.00% 2 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 13 0.00% Uzbekistan
25 1 0.00% 0 0.00% 2 0.00% Italy
26 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01